Top Hazards by Life-Safety Loss ($/yr)
County Rankings
Counties in Alaska ranked by risk. Click column headers to sort. Click a county to see its departments.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department and station counts are derived from boundaries self-reported through NERIS Public and may not reflect current service areas. Risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| County ▲ | Population ▲ | Departments ▲ | Life-Safety Loss ▼ | NRI Rating ▲ |
|---|---|---|---|---|
| Anchorage Municipality | 288,976 | 2 | $190.0M | Very High |
| Matanuska-Susitna Borough | 112,988 | 2 | $139.4M | Very High |
| Kenai Peninsula Borough | 60,413 | 8 | $115.8M | Very High |
| Fairbanks North Star Borough | 95,460 | 4 | $43.2M | Very High |
| Aleutians West Census Area | 5,235 | 1 | $16.8M | Very High |
| Chugach Census Area | 6,862 | 2 | $12.3M | Very High |
| Yukon-Koyukuk Census Area | 5,195 | 3 | $11.4M | Very High |
| Kusilvak Census Area | 8,176 | 1 | $10.8M | Very High |
| Northwest Arctic Borough | 7,441 | 1 | $9.3M | Very High |
| Denali Borough | 1,969 | 5 | $8.6M | Very High |
| Bethel Census Area | 18,394 | 2 | $7.0M | Very High |
| Southeast Fairbanks Census Area | 7,068 | 1 | $6.8M | Very High |
| Copper River Census Area | 2,626 | 1 | $6.7M | Very High |
| Juneau City and Borough | 31,794 | 1 | $6.3M | Relatively Moderate |
| Dillingham Census Area | 4,724 | 1 | $5.8M | Very High |
| Nome Census Area | 9,866 | 1 | $5.1M | Very High |
| Petersburg Census Area | 3,409 | 0 | $4.8M | Very High |
| Kodiak Island Borough | 12,771 | 0 | $4.7M | Very High |
| North Slope Borough | 10,810 | 1 | $4.3M | Relatively High |
| Sitka City and Borough | 8,368 | 0 | $3.2M | Very High |
| Hoonah-Angoon Census Area | 2,311 | 1 | $2.6M | Very High |
| Ketchikan Gateway Borough | 13,768 | 4 | $2.4M | Relatively Low |
| Haines Borough | 2,086 | 1 | $1.8M | Very High |
| Aleutians East Borough | 3,491 | 1 | $1.1M | Very High |
| Yakutat City and Borough | 527 | 2 | $726.6K | Relatively High |
| Bristol Bay Borough | 918 | 0 | $595.5K | Relatively Moderate |
| Lake and Peninsula Borough | 1,013 | 1 | $517.8K | Very High |
| Skagway Municipality | 1,244 | 0 | $398.5K | Relatively Low |
| Prince of Wales-Hyder Census Area | 5,715 | 0 | $90.1K | Very Low |
| Wrangell City and Borough | 2,088 | 0 | $51.7K | Very Low |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing