Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Polk County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Cherry Hill Rural Volunteer Fire Department #7 | 11,553 | $2.1M | Relatively High | 1 |
| Cherry Hill Volunteer Fire Department | 8,586 | $1.7M | Relatively High | 1 |
| Potter Rural Volunteer | 11,079 | $1.2M | Relatively Moderate | 1 |
| Acorn Rural Volunteer Fire Department | 8,932 | $1.1M | Relatively High | 1 |
| Dallas Valley Rural Volunteer Fire Department, Inc. | 9,139 | $1.1M | Relatively High | 1 |
| Mena Fire Department | 8,529 | $970.3K | Relatively Moderate | 4 |
| Shady Fire And Rescue District #10 | 8,379 | $927.0K | Relatively High | 1 |
| Shady Grove Fire & Rescue | 8,112 | $893.5K | Relatively Moderate | 1 |
| Hatfield Fire & Rescue | 6,172 | $718.4K | Relatively High | 1 |
| Wickes Vol #2 | 6,242 | $628.4K | Relatively High | 0 |
| Rocky Rural Volunteer #5 Fire Department | 5,847 | $619.8K | Relatively High | 0 |
| Cove Rural Volunteer Fire Department | 4,757 | $475.0K | Relatively Moderate | 1 |
| Big Fork Fire Department #9 | 3,622 | $451.9K | Relatively High | 1 |
| Board Camp Rural Volunteer Fire Department | 3,622 | $451.9K | Relatively High | 1 |
| Vandervoort Rural Volunteer Fire Department #14 | 4,660 | $428.2K | Relatively Moderate | 1 |
| Grannis Rural Volunteer #1 Fire Department | 2,453 | $219.7K | Relatively Moderate | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing