Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Stone County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Allison-Sylamore Fire Department | 12,548 | $3.2M | Very High | 4 |
| Timbo Volunteer Fire Department | 11,208 | $3.0M | Very High | 6 |
| Fifty Six Volunteer Fire Department | 8,615 | $2.3M | Very High | 2 |
| Mountain View Fire Department | 6,408 | $2.0M | Relatively High | 6 |
| Fox Volunteer Fire Department | 9,036 | $1.9M | Relatively High | 4 |
| Sixth District Volunteer Fire Department | 5,175 | $1.7M | Relatively High | 1 |
| Dodd Mountain Volunteer Fire Department, Inc. | 7,393 | $1.6M | Very High | 3 |
| Sunnyland Rural Fire Department | 7,393 | $1.6M | Very High | 2 |
| Highway 110 Fire Department | 8,596 | $1.6M | Relatively High | 1 |
| Oxley Volunteer Fire Department | 6,983 | $1.5M | Relatively High | 1 |
| Guion Fire Department | 3,933 | $845.7K | Relatively High | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing