Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Naugatuck Valley. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Waterbury Fire Department | 111,769 | $2.2M | Relatively Moderate | 15 |
| Bristol Fire Department | 59,289 | $1.3M | Relatively Moderate | 10 |
| Wallingford Fire Department And Ems | 43,906 | $797.9K | Relatively Low | 6 |
| Shelton Fire Department | 39,897 | $791.4K | Relatively Moderate | 11 |
| Naugatuck Fire Department | 30,088 | $601.6K | Relatively Moderate | 2 |
| Cheshire Fire Department, Inc. | 27,758 | $557.2K | Relatively Moderate | 4 |
| Watertown Fire Department | 21,850 | $497.3K | Relatively Moderate | 2 |
| Southbury Volunteer Firemen's Association | 19,621 | $380.7K | Relatively Moderate | 7 |
| Ansonia Fire Department | 17,459 | $346.8K | Relatively Low | 14 |
| Great Hill Hose Company | 15,831 | $315.3K | Relatively Low | 1 |
| Seymour Fire Department | 15,831 | $315.3K | Relatively Low | 1 |
| Old Mystic Fire Department | 18,050 | $288.5K | Relatively Low | 3 |
| Terryville Fire Department | 11,402 | $252.9K | Relatively Low | 6 |
| Town Of Oxford Fire Department | 12,991 | $247.6K | Relatively Moderate | 3 |
| Woodbury Fire Department | 9,833 | $226.1K | Relatively Moderate | 7 |
| Derby Fire Department | 11,132 | $217.1K | Relatively Moderate | 4 |
| Volunteer Fire Department Of Prospect | 8,986 | $172.2K | Relatively Low | 1 |
| Thomaston Volunteer Fire Department | 6,843 | $157.7K | Relatively Moderate | 1 |
| Middlebury Volunteer Fire Department | 7,570 | $147.9K | Relatively Moderate | 4 |
| Bethlehem Volunteer Fire Department | 3,423 | $77.3K | Relatively Low | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing