Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Worcester County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Worcester Fire Department | 202,957 | $5.4M | Relatively Low | 24 |
| City Of Leominster Fire Department | 42,182 | $1.2M | Relatively Low | 3 |
| Fitchburg Fire Department | 40,767 | $1.1M | Relatively Low | 3 |
| Shrewsbury Fire Department | 37,364 | $929.0K | Very Low | 3 |
| Milford Fire Department | 29,030 | $762.7K | Relatively Low | 2 |
| Massport Fire Rescue | 23,010 | $645.0K | Relatively Low | 5 |
| Gardner Fire Department | 20,155 | $567.5K | Very Low | 2 |
| Holden Fire Department | 19,744 | $554.4K | Very Low | 2 |
| Westborough Fire Department | 21,007 | $545.3K | Relatively Low | 2 |
| Town Of Southbridge Fire Department | 17,369 | $472.7K | Relatively Moderate | 1 |
| Grafton Fire Department | 19,011 | $467.1K | Relatively Low | 3 |
| Auburn Fire Department | 16,410 | $432.7K | Very Low | 2 |
| Webster Fire Department | 16,251 | $422.3K | Relatively Moderate | 2 |
| Northbridge Fire Department | 15,738 | $406.5K | Relatively Low | 1 |
| Clinton Fire Department | 14,560 | $395.5K | Very Low | 1 |
| Town Of Northborough Fire Department | 15,096 | $384.9K | Relatively Low | 2 |
| Charlton Fire Department | 13,615 | $357.0K | Relatively Low | 3 |
| Uxbridge Fire Department | 14,329 | $356.6K | Relatively Low | 5 |
| Spencer Fire Department | 12,008 | $344.2K | Relatively Low | 2 |
| Millbury Fire Department | 13,280 | $337.9K | Relatively Low | 4 |
| Oxford Fire And Emergency Services | 13,385 | $337.4K | Relatively Moderate | 2 |
| Athol Fire Department | 11,895 | $335.8K | Relatively Moderate | 2 |
| Lunenburg Fire Department | 11,563 | $316.7K | Relatively Low | 2 |
| Leicester Fire Department | 11,113 | $313.0K | Relatively Low | 3 |
| Dudley Fire Department | 11,492 | $300.0K | Relatively Low | 1 |
| Winchendon Fire Department | 10,440 | $284.2K | Very Low | 1 |
| Town Of Sturbridge Fire Department | 9,960 | $267.0K | Very Low | 1 |
| Rutland Fire Department | 9,353 | $252.6K | Very Low | 1 |
| Southborough Fire Department | 9,996 | $250.5K | Relatively Low | 2 |
| Sutton Fire Department | 9,452 | $234.9K | Relatively Low | 3 |
| Lancaster Fire Department | 8,606 | $229.4K | Relatively Moderate | 2 |
| Devens Fire Department | 10,169 | $227.3K | Very Low | 1 |
| Westminster Fire Department | 8,374 | $225.9K | Relatively Low | 1 |
| Templeton Fire Department | 8,252 | $223.3K | Very Low | 2 |
| Douglas Fire Department | 9,055 | $221.0K | Very Low | 2 |
| West Boylston Fire Department | 7,625 | $217.9K | Very Low | 1 |
| Town Of Blackstone Fire Department | 8,731 | $215.0K | Very Low | 3 |
| Sterling Fire Department | 8,183 | $213.4K | Relatively Moderate | 1 |
| Upton Fire - Ems | 8,189 | $197.3K | Relatively Moderate | 2 |
| Harvard Fire Department | 6,927 | $182.5K | Very Low | 4 |
| Ashburnham Fire Department | 6,415 | $175.1K | Relatively Low | 1 |
| Town Of Barre Fire Department | 5,572 | $158.2K | Relatively Moderate | 2 |
| Mendon Fire Department | 6,325 | $153.8K | Relatively Low | 2 |
| Bolton Fire Department | 5,737 | $152.7K | Relatively Low | 1 |
| Paxton Fire Department | 5,002 | $149.9K | Very Low | 1 |
| Warren Fire Department | 5,009 | $146.6K | Relatively Low | 2 |
| North Brookfield Fire Department | 4,760 | $136.6K | Relatively Low | 1 |
| Hopedale Fire Department | 5,348 | $135.6K | Relatively Low | 1 |
| Boylston Fire Department | 4,948 | $130.3K | Very Low | 1 |
| Hubbardston Fire Department | 4,371 | $117.6K | Very Low | 2 |
| West Brookfield Fire Department | 3,859 | $114.1K | Relatively Moderate | 1 |
| Hardwick Fire Dept | 3,657 | $106.9K | Very Low | 1 |
| New Braintree Fire Department | 3,657 | $106.9K | Very Low | 1 |
| Brookfield Fire Department | 3,460 | $103.2K | Relatively Low | 2 |
| Princeton Fire Department | 3,529 | $93.9K | Very Low | 2 |
| Berlin Fire Department | 3,378 | $82.8K | Very Low | 2 |
| Millville Fire Rescue | 2,902 | $71.2K | Very Low | 1 |
| East Brookfield Fire Department | 2,166 | $66.4K | Very Low | 1 |
| Oakham Fire Department | 1,639 | $53.5K | Very Low | 1 |
| Phillipston Fire Department | 1,895 | $47.5K | Very Low | 1 |
| Royalston Fire Department | 1,460 | $34.0K | Very Low | 2 |
| Petersham Fire Department | 1,185 | $32.8K | Very Low | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing