Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Moniteau County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Fortuna Fire Protection District | 22,156 | $5.5M | Very High | 3 |
| California Rural Fire Protection District | 23,956 | $5.3M | Relatively Moderate | 4 |
| Regional West Fire Protection District | 25,364 | $5.2M | Relatively Moderate | 5 |
| Moreau Fire Protection District | 18,191 | $4.8M | Relatively High | 2 |
| Russellville-Lohman Fire Protection District | 13,877 | $3.1M | Relatively High | 3 |
| Southern Boone County Fire Protection District | 16,041 | $1.9M | Relatively Moderate | 5 |
| California Fire Department | 4,136 | $981.0K | Relatively Moderate | 2 |
| Jamestown Rural Fire Protection District | 3,735 | $967.7K | Relatively High | 2 |
| Tipton Rural Fire Protection District | 3,443 | $886.9K | Relatively High | 0 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing