Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Newton County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Joplin Fire Department | 61,910 | $9.7M | Relatively Moderate | 15 |
| Goodman Fire Department | 20,056 | $5.6M | Very High | 1 |
| Neosho Area Fire Protection District | 28,018 | $5.1M | Relatively High | 4 |
| Redings Mill Fire Protection District | 25,641 | $4.4M | Relatively High | 5 |
| Neosho Fire Department | 18,097 | $3.3M | Relatively High | 5 |
| Seneca Area Fire Protection District | 15,360 | $3.1M | Very High | 2 |
| Seneca Fire Department | 15,360 | $3.1M | Very High | 1 |
| Stella Rural Fire Protection District | 8,825 | $2.9M | Very High | 4 |
| Diamond Area Fire Protection District | 16,278 | $2.8M | Relatively High | 3 |
| Wheaton Fire Department | 12,328 | $2.7M | Relatively High | 3 |
| East Newton Fire Protection District | 4,690 | $724.2K | Relatively High | 1 |
| Granby Fire Department | 4,690 | $724.2K | Relatively High | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing