Arborlook
Risk & Response
by Arborlook Insights

Mississippi

Statewide risk profile

2.9M
Population
82
Counties
334
Departments
688
Stations

Top Hazards by Life-Safety Loss ($/yr)

Tornado
$155.2M
Cold Wave
$143.8M
Heat Wave
$87.1M
Earthquake
$38.8M
Strong Wind
$33.4M

County Rankings

Counties in Mississippi ranked by risk. Click column headers to sort. Click a county to see its departments.

NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.

Department and station counts are derived from boundaries self-reported through NERIS Public and may not reflect current service areas. Risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.

Showing 82 counties
County Population Departments Life-Safety Loss NRI Rating
DeSoto County 191,301 13 $40.4M Relatively High
Harrison County 210,891 4 $28.3M Relatively High
Hinds County 218,533 17 $24.9M Relatively High
Lauderdale County 71,504 3 $22.8M Relatively High
Madison County 111,647 9 $19.4M Relatively High
Rankin County 158,854 15 $19.3M Relatively Moderate
Jackson County 145,249 5 $19.0M Very High
Lee County 83,034 12 $16.5M Relatively High
Lafayette County 58,327 4 $13.6M Relatively High
Forrest County 78,272 6 $12.3M Relatively High
Lowndes County 57,838 4 $12.1M Relatively High
Yazoo County 24,835 5 $11.0M Very High
Monroe County 33,747 11 $10.3M Relatively High
Washington County 42,765 5 $10.3M Relatively High
Panola County 32,808 6 $9.9M Relatively High
Alcorn County 34,289 8 $9.7M Relatively High
Jones County 66,472 5 $9.3M Relatively High
Warren County 43,020 2 $8.8M Very High
Sunflower County 24,333 4 $8.4M Very High
Itawamba County 24,036 6 $7.9M Relatively High
Marshall County 33,979 5 $7.7M Relatively High
Oktibbeha County 51,771 5 $7.6M Relatively Moderate
Pearl River County 57,458 10 $7.5M Very High
Coahoma County 20,540 2 $7.1M Very High
Hancock County 46,167 9 $7.0M Relatively High
Copiah County 27,855 8 $6.2M Relatively High
Pontotoc County 31,550 0 $6.1M Relatively High
Leflore County 27,141 2 $6.1M Very High
Prentiss County 25,184 11 $5.9M Relatively High
Tate County 28,321 6 $5.9M Relatively High
Pike County 39,602 3 $5.4M Relatively High
Tippah County 21,523 6 $5.4M Relatively High
Lamar County 65,713 6 $5.3M Relatively Moderate
Neshoba County 28,932 6 $5.2M Relatively High
Bolivar County 29,534 2 $4.7M Very High
Union County 28,122 8 $4.7M Relatively High
Adams County 28,803 4 $4.6M Relatively High
Newton County 21,093 7 $4.5M Relatively High
Holmes County 16,191 1 $4.4M Relatively High
Chickasaw County 16,915 6 $4.3M Relatively High
Tishomingo County 18,660 8 $4.0M Relatively Moderate
Leake County 21,319 7 $3.7M Relatively High
Grenada County 21,217 2 $3.6M Relatively High
George County 25,170 7 $3.6M Very High
Tallahatchie County 11,764 0 $3.5M Very High
Clay County 18,383 4 $3.5M Relatively High
Lincoln County 34,877 4 $3.5M Relatively Moderate
Scott County 27,718 4 $3.4M Relatively High
Clarke County 15,314 5 $3.4M Relatively High
Winston County 17,536 4 $3.1M Relatively High
Attala County 17,526 0 $3.1M Relatively Moderate
Wayne County 19,718 4 $3.0M Relatively High
Marion County 24,193 5 $2.9M Very High
Tunica County 9,475 4 $2.9M Very High
Simpson County 25,691 7 $2.7M Relatively High
Stone County 18,894 1 $2.6M Very High
Yalobusha County 12,419 4 $2.5M Relatively High
Carroll County 9,686 1 $2.3M Relatively High
Calhoun County 12,922 3 $2.3M Relatively High
Wilkinson County 8,162 5 $2.3M Very High
Jasper County 16,059 5 $2.1M Relatively Moderate
Walthall County 13,839 3 $2.1M Relatively High
Kemper County 8,729 2 $2.0M Very High
Covington County 18,148 9 $2.0M Very High
Amite County 12,565 0 $1.9M Very High
Choctaw County 8,118 5 $1.9M Relatively High
Benton County 7,589 2 $1.8M Relatively High
Noxubee County 10,025 2 $1.8M Very High
Greene County 13,615 3 $1.8M Very High
Quitman County 5,774 0 $1.7M Relatively High
Claiborne County 8,582 0 $1.6M Very High
Montgomery County 9,602 1 $1.6M Relatively Moderate
Smith County 14,132 2 $1.5M Relatively High
Webster County 9,972 4 $1.5M Relatively High
Humphreys County 7,395 0 $1.4M Very High
Franklin County 7,622 0 $1.3M Relatively High
Perry County 11,449 0 $1.1M Relatively High
Lawrence County 11,786 3 $1.1M Very High
Jefferson Davis County 11,117 3 $987.9K Relatively High
Jefferson County 7,068 1 $986.6K Relatively Moderate
Sharkey County 3,872 0 $901.6K Relatively High
Issaquena County 928 1 $275.7K Very High
No counties match your search.

Risk Snapshot

18.9%
Poverty Rate
17.2%
Age 65+
17.8%
Disability Rate
11.0%
Uninsured
41.5%
Pre-1980 Housing
14.4%
Mobile Homes
14.6%
Vacancy Rate
0.9%
Wood Heat
$60,552
Median HH Income

FEMA Disaster Declarations

736
Last 10 Years
1296
Last 25 Years
Hurricane
Most Frequent

Response-level intelligence for your region

Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.

See the Response Demo View Pricing