Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Rowan County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Locke Township Fire Department | 28,859 | $3.1M | Relatively Moderate | 3 |
| Kannapolis Fire Department | 58,724 | $3.1M | Relatively Moderate | 12 |
| Rockwell Rural Fire Department, Inc. | 23,123 | $2.5M | Relatively High | 1 |
| Bostian Heights Fire Department, Inc. | 21,077 | $2.4M | Relatively Moderate | 1 |
| Union Volunteer Fire Department | 15,470 | $1.7M | Relatively Moderate | 1 |
| South Salisbury Fire Department | 11,463 | $1.3M | Relatively Moderate | 1 |
| Landis Fire Department | 10,873 | $1.2M | Relatively High | 2 |
| West Rowan Volunteer Fire Department, Inc. | 9,921 | $1.1M | Relatively Moderate | 4 |
| Woodleaf Volunteer Fire Department | 8,641 | $974.0K | Relatively Low | 1 |
| Richfield-Misenheimer Fire Department | 15,675 | $922.8K | Relatively Moderate | 2 |
| Scotch Irish Fire Department | 10,107 | $854.5K | Relatively Moderate | 1 |
| Rockwell City Fire Department | 7,505 | $844.6K | Relatively High | 1 |
| East Spencer Fire Department Station 47 | 7,114 | $770.9K | Relatively Moderate | 1 |
| Pooletown Volunteer Fire Department | 7,208 | $731.6K | Relatively Moderate | 1 |
| Spencer Fire Department | 4,662 | $497.5K | Relatively Moderate | 1 |
| New London Volunteer Fire Department | 8,862 | $484.1K | Relatively Moderate | 2 |
| Granite Quarry Fire Department | 1,343 | $128.7K | Relatively Moderate | 1 |
| Town Of Faith Fire Department | 370 | $35.4K | Relatively Moderate | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing