Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Ward County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Minot Fire Department | 62,144 | $19.2M | Relatively High | 10 |
| Minot Rural Fire Protection District | 62,144 | $19.2M | Relatively High | 3 |
| Max Rural Fire Protection District | 13,761 | $5.8M | Relatively High | 1 |
| Ryder-Makoti Fire Department | 10,801 | $5.4M | Very High | 1 |
| Glenburn Fire Protection District | 15,027 | $4.8M | Relatively Moderate | 1 |
| Burlington Rural Fire Department | 14,733 | $4.6M | Relatively Moderate | 1 |
| Plaza Fire Protection District | 12,198 | $4.5M | Relatively High | 1 |
| Kenmare Rural Fire District | 11,181 | $3.6M | Relatively High | 1 |
| Donnybrook Fire Department | 9,025 | $2.9M | Relatively High | 1 |
| Velva Fire Department | 9,003 | $2.9M | Relatively High | 1 |
| Velva Rural Fire District | 9,003 | $2.9M | Relatively High | 0 |
| Carpio Fire Protection District | 9,014 | $2.8M | Relatively Moderate | 1 |
| Surrey Fire Protection District | 8,555 | $2.7M | Relatively High | 1 |
| Deering Rural Fire Protection District | 7,163 | $2.3M | Relatively High | 1 |
| Des Lacs Fire Protection District | 5,297 | $1.7M | Very High | 1 |
| Douglas Fire Protection District | 5,297 | $1.7M | Very High | 1 |
| Tolley Volunteer Fire Department | 4,255 | $1.3M | Relatively Moderate | 1 |
| Minot Air Force Base Fire Emergency Services | 3,533 | $1.1M | Relatively Low | 0 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing