Top Hazards by Life-Safety Loss ($/yr)
County Rankings
Counties in Nebraska ranked by risk. Click column headers to sort. Click a county to see its departments.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department and station counts are derived from boundaries self-reported through NERIS Public and may not reflect current service areas. Risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| County ▲ | Population ▲ | Departments ▲ | Life-Safety Loss ▼ | NRI Rating ▲ |
|---|---|---|---|---|
| Douglas County | 590,736 | 7 | $80.4M | Relatively Moderate |
| Lancaster County | 326,696 | 14 | $40.2M | Relatively Moderate |
| Sarpy County | 197,389 | 8 | $35.0M | Relatively Moderate |
| Dodge County | 37,351 | 12 | $10.5M | Very High |
| Platte County | 34,716 | 8 | $8.2M | Very High |
| Hall County | 62,536 | 8 | $7.7M | Relatively High |
| Scotts Bluff County | 35,843 | 9 | $6.7M | Relatively High |
| Madison County | 35,532 | 5 | $6.5M | Relatively High |
| Adams County | 31,052 | 9 | $4.7M | Relatively High |
| Gage County | 21,629 | 12 | $4.5M | Relatively High |
| Lincoln County | 33,802 | 12 | $4.5M | Relatively High |
| Cass County | 27,161 | 12 | $4.0M | Relatively High |
| Buffalo County | 50,579 | 7 | $3.9M | Relatively High |
| Dakota County | 21,354 | 8 | $3.8M | Relatively High |
| Washington County | 21,106 | 8 | $3.6M | Relatively High |
| Dawson County | 24,202 | 7 | $3.2M | Very High |
| Holt County | 10,102 | 6 | $3.0M | Relatively High |
| Otoe County | 16,241 | 11 | $3.0M | Relatively High |
| Cheyenne County | 9,533 | 2 | $2.7M | Very High |
| Wayne County | 9,844 | 7 | $2.5M | Very High |
| Saunders County | 23,048 | 15 | $2.4M | Very High |
| Colfax County | 10,641 | 5 | $2.4M | Very High |
| York County | 14,286 | 8 | $2.3M | Very High |
| Seward County | 17,641 | 9 | $2.3M | Relatively High |
| Knox County | 8,363 | 12 | $2.3M | Very High |
| Saline County | 14,650 | 8 | $2.2M | Relatively High |
| Cuming County | 8,975 | 14 | $2.1M | Very High |
| Red Willow County | 10,557 | 2 | $1.9M | Relatively High |
| Thurston County | 6,627 | 10 | $1.8M | Very High |
| Boone County | 5,356 | 6 | $1.8M | Very High |
| Box Butte County | 10,714 | 3 | $1.8M | Relatively High |
| Phelps County | 9,009 | 4 | $1.7M | Relatively High |
| Butler County | 8,424 | 10 | $1.7M | Very High |
| Richardson County | 7,751 | 10 | $1.7M | Relatively High |
| Hamilton County | 9,464 | 10 | $1.7M | Very High |
| Burt County | 6,740 | 10 | $1.6M | Very High |
| Custer County | 10,518 | 12 | $1.5M | Very High |
| Nemaha County | 7,046 | 9 | $1.5M | Very High |
| Keith County | 8,219 | 5 | $1.5M | Relatively High |
| Antelope County | 6,305 | 6 | $1.4M | Relatively High |
| Pierce County | 7,325 | 6 | $1.3M | Very High |
| Jefferson County | 7,161 | 8 | $1.2M | Relatively High |
| Cedar County | 8,315 | 12 | $1.2M | Very High |
| Dixon County | 5,545 | 8 | $1.2M | Very High |
| Dawes County | 8,140 | 4 | $1.2M | Relatively High |
| Polk County | 5,225 | 9 | $1.2M | Very High |
| Kearney County | 6,713 | 6 | $1.2M | Very High |
| Clay County | 6,095 | 9 | $1.1M | Very High |
| Stanton County | 5,796 | 6 | $1.1M | Very High |
| Sheridan County | 5,014 | 5 | $1.0M | Very High |
| Thayer County | 4,901 | 5 | $1.0M | Very High |
| Merrick County | 7,724 | 9 | $991.7K | Very High |
| Fillmore County | 5,541 | 7 | $991.5K | Very High |
| Webster County | 3,360 | 7 | $987.9K | Very High |
| Morrill County | 4,534 | 4 | $986.9K | Very High |
| Johnson County | 5,261 | 5 | $963.8K | Relatively High |
| Franklin County | 2,846 | 5 | $956.3K | Very High |
| Cherry County | 5,498 | 5 | $898.7K | Very High |
| Nuckolls County | 4,087 | 8 | $856.4K | Very High |
| Nance County | 3,324 | 9 | $855.9K | Very High |
| Boyd County | 1,688 | 3 | $814.4K | Very High |
| Hitchcock County | 2,569 | 1 | $788.7K | Very High |
| Furnas County | 4,568 | 5 | $781.0K | Very High |
| Brown County | 2,869 | 3 | $756.4K | Very High |
| Garden County | 1,761 | 3 | $733.7K | Very High |
| Kimball County | 3,248 | 2 | $729.3K | Very High |
| Howard County | 6,534 | 10 | $720.3K | Very High |
| Chase County | 3,671 | 5 | $675.4K | Very High |
| Harlan County | 2,847 | 6 | $642.3K | Very High |
| Valley County | 4,066 | 5 | $536.2K | Very High |
| Greeley County | 2,202 | 3 | $483.8K | Very High |
| Perkins County | 2,821 | 6 | $446.3K | Very High |
| Frontier County | 2,569 | 7 | $410.6K | Very High |
| Deuel County | 1,847 | 2 | $382.4K | Very High |
| Pawnee County | 2,530 | 4 | $382.2K | Very High |
| Rock County | 1,319 | 1 | $356.6K | Relatively Moderate |
| Gosper County | 2,040 | 6 | $349.5K | Very High |
| Sherman County | 2,967 | 3 | $339.3K | Very High |
| Dundy County | 1,736 | 5 | $326.7K | Very High |
| Keya Paha County | 822 | 2 | $321.4K | Relatively Moderate |
| Garfield County | 1,718 | 1 | $265.3K | Relatively High |
| Wheeler County | 847 | 1 | $169.2K | Very High |
| Sioux County | 1,171 | 6 | $166.6K | Relatively High |
| Banner County | 742 | 1 | $152.5K | Relatively Moderate |
| Hayes County | 843 | 3 | $139.4K | Relatively High |
| Grant County | 626 | 1 | $103.9K | Very Low |
| Hooker County | 647 | 1 | $102.4K | Very Low |
| Thomas County | 564 | 2 | $99.4K | Very Low |
| Logan County | 773 | 2 | $97.7K | Very Low |
| Loup County | 578 | 2 | $86.8K | Very Low |
| Arthur County | 484 | 1 | $80.8K | Relatively Low |
| McPherson County | 475 | 0 | $68.3K | Very Low |
| Blaine County | 422 | 1 | $51.7K | Relatively Low |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing