Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Morris County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Toms River Fire Department | 132,993 | $6.2M | Relatively Moderate | 13 |
| Lake Hiawatha Fire Department | 53,191 | $3.5M | Relatively Moderate | 2 |
| Lake Parsippany Volunteer Fire Company District #3 | 53,191 | $3.5M | Relatively Moderate | 2 |
| Mount Tabor Volunteer Fire Department | 53,191 | $3.5M | Relatively Moderate | 3 |
| Parsippany District 6 Fire Department | 53,191 | $3.5M | Relatively Moderate | 2 |
| Parsippany Fire District 2 | 53,191 | $3.5M | Relatively Moderate | 1 |
| Parsippany Fire District 5 | 53,191 | $3.5M | Relatively Moderate | 2 |
| Riverdale Fire Department | 43,862 | $3.3M | Relatively High | 1 |
| Independence Township Volunteer Fire Department | 32,312 | $2.9M | Relatively Moderate | 1 |
| Budd Lake Volunteer Fire Department | 44,082 | $2.8M | Relatively Low | 1 |
| Rockaway Township Fire Department | 36,072 | $2.3M | Relatively Moderate | 6 |
| Far Hills-Bedminster Fire Department | 35,272 | $2.0M | Relatively Low | 1 |
| Madison Fire Department | 30,586 | $1.9M | Relatively Low | 2 |
| Flanders Fire Company #1 | 28,331 | $1.8M | Relatively Low | 2 |
| New Vernon Volunteer Fire Department | 36,608 | $1.7M | Relatively Moderate | 1 |
| Randolph Township Fire Department | 26,636 | $1.7M | Relatively Moderate | 4 |
| Picatinny Arsenal Army Fire & Emergency Services | 24,544 | $1.5M | Relatively Low | 2 |
| Long Valley Fire Company | 24,307 | $1.5M | Relatively Moderate | 2 |
| Montville Fire Department - Fire District 1 | 21,125 | $1.4M | Relatively High | 2 |
| Pine Brook Volunteer Fire Department | 21,125 | $1.4M | Relatively High | 3 |
| Towaco Fire Department | 21,125 | $1.4M | Relatively High | 2 |
| Morris Township Fire Department | 21,362 | $1.3M | Relatively Moderate | 7 |
| Green Pond Volunteer Fire Department | 19,900 | $1.3M | Relatively Low | 1 |
| Jefferson Township Fire Department | 19,900 | $1.3M | Relatively Low | 4 |
| Town Of Dover Fire Department | 16,138 | $1.2M | Relatively High | 2 |
| Pequannock Township Fire Department #1 | 14,347 | $1.2M | Relatively High | 2 |
| Fairmount Fire Company | 18,016 | $1.1M | Relatively Moderate | 1 |
| Schooleys Mountain Fire Protection Association | 18,016 | $1.1M | Relatively Moderate | 1 |
| Morristown Fire Bureau | 17,908 | $1.1M | Relatively Low | 1 |
| Denville Volunteer Fire Department | 16,006 | $1.1M | Relatively High | 7 |
| Hanover Township Fire District #3 | 18,045 | $1.1M | Relatively Moderate | 3 |
| Montague Volunteer Fire Department | 13,471 | $1.0M | Relatively Low | 1 |
| Morristown Aircraft Rescue Service | 13,902 | $893.0K | Relatively Moderate | 1 |
| Whippany Fire Department | 13,902 | $893.0K | Relatively Moderate | 1 |
| Lincoln Park Fire Department | 9,670 | $791.9K | Relatively High | 1 |
| Florham Park Volunteer Fire Department | 12,157 | $787.2K | Relatively Moderate | 2 |
| East Hanover Fire Department | 10,237 | $723.6K | Relatively High | 2 |
| Chatham Township Volunteer Fire Department | 10,011 | $654.1K | Relatively Moderate | 2 |
| Green Village Volunteer Fire Department | 10,011 | $654.1K | Relatively Moderate | 1 |
| Millington Volunteer Fire Company | 7,993 | $563.9K | Relatively Moderate | 1 |
| Stirling Fire Company # 1 | 7,993 | $563.9K | Relatively Moderate | 1 |
| Chatham Borough Fire Department | 8,089 | $500.0K | Relatively Moderate | 2 |
| Boonton Fire Department | 7,652 | $476.3K | Relatively High | 2 |
| Butler Fire Department | 7,014 | $438.7K | Relatively Moderate | 2 |
| Kinnelon Volunteer Fire Company, Inc. | 6,918 | $432.7K | Relatively Moderate | 3 |
| Wharton Fire Department, Inc. | 6,379 | $394.7K | Relatively Moderate | 1 |
| Rockaway Borough Fire Department | 5,768 | $383.5K | Relatively High | 1 |
| Brookside Engine Company No 1 | 6,018 | $381.3K | Relatively High | 2 |
| Mendham Township Fire Department | 6,018 | $381.3K | Relatively High | 0 |
| Mine Hill Fire Department | 5,972 | $351.9K | Very Low | 1 |
| MORRIS PLAINS FIRE DEPARTMENT | 5,591 | $343.5K | Very Low | 1 |
| Mendham Borough Fire Department | 4,565 | $286.3K | Relatively Moderate | 2 |
| Ralston Engine Company #1 | 4,565 | $286.3K | Relatively Moderate | 2 |
| Boonton Township Volunteer Fire Department | 4,068 | $261.4K | Relatively High | 2 |
| Mountain Lakes Volunteer Fire Department | 4,038 | $247.7K | Relatively Low | 1 |
| Netcong Fire Department | 2,759 | $158.6K | Very Low | 4 |
| Chester Volunteer Fire Company | 1,280 | $94.7K | Very Low | 2 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing