Top Hazards by Life-Safety Loss ($/yr)
County Rankings
Counties in Puerto Rico ranked by risk. Click column headers to sort. Click a county to see its departments.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department and station counts are derived from boundaries self-reported through NERIS Public and may not reflect current service areas. Risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| County ▲ | Population ▲ | Departments ▲ | Life-Safety Loss ▼ | NRI Rating ▲ |
|---|---|---|---|---|
| San Juan Municipio | 336,160 | 0 | $143.4M | Very Low |
| Hatillo Municipio | 38,157 | 0 | $60.7M | Very Low |
| Arecibo Municipio | 86,467 | 0 | $46.9M | Very Low |
| Carolina Municipio | 152,204 | 0 | $37.8M | Very Low |
| Bayamon Municipio | 182,469 | 0 | $33.5M | Very Low |
| Vega Baja Municipio | 53,892 | 0 | $29.2M | Very Low |
| Ponce Municipio | 132,760 | 0 | $26.6M | Very Low |
| Toa Baja Municipio | 73,039 | 0 | $25.8M | Very Low |
| Mayaguez Municipio | 70,828 | 0 | $21.2M | Very Low |
| Caguas Municipio | 125,586 | 0 | $17.2M | Very Low |
| Dorado Municipio | 35,810 | 0 | $17.0M | Very Low |
| Aguadilla Municipio | 54,137 | 0 | $15.3M | Very Low |
| Camuy Municipio | 32,734 | 0 | $14.4M | Very Low |
| Guaynabo Municipio | 89,378 | 0 | $14.0M | Very Low |
| Isabela Municipio | 42,890 | 0 | $12.8M | Very Low |
| Vega Alta Municipio | 34,921 | 0 | $12.1M | Very Low |
| Aguada Municipio | 37,758 | 0 | $10.7M | Very Low |
| Barceloneta Municipio | 22,494 | 0 | $10.6M | Very Low |
| Utuado Municipio | 27,621 | 0 | $9.8M | Very Low |
| Loiza Municipio | 22,768 | 0 | $9.6M | Very Low |
| Rio Grande Municipio | 46,051 | 0 | $9.3M | Very Low |
| Trujillo Alto Municipio | 67,088 | 0 | $8.8M | Very Low |
| Toa Alta Municipio | 66,320 | 0 | $8.4M | Very Low |
| Humacao Municipio | 50,100 | 0 | $8.0M | Very Low |
| Cabo Rojo Municipio | 46,876 | 0 | $7.7M | Very Low |
| Yauco Municipio | 32,993 | 0 | $6.9M | Very Low |
| Catano Municipio | 22,467 | 0 | $6.6M | Very Low |
| Corozal Municipio | 34,444 | 0 | $6.5M | Very Low |
| San Sebastian Municipio | 39,088 | 0 | $6.4M | Very Low |
| Anasco Municipio | 25,094 | 0 | $6.4M | Very Low |
| Manati Municipio | 38,943 | 0 | $6.3M | Very Low |
| Canovanas Municipio | 41,816 | 0 | $6.3M | Very Low |
| Juana Diaz Municipio | 46,156 | 0 | $6.3M | Very Low |
| San German Municipio | 31,305 | 0 | $6.1M | Very Low |
| Fajardo Municipio | 31,489 | 0 | $6.0M | Very Low |
| Guayama Municipio | 35,298 | 0 | $5.8M | Very Low |
| Moca Municipio | 37,424 | 0 | $5.5M | Very Low |
| Naguabo Municipio | 23,054 | 0 | $5.5M | Very Low |
| San Lorenzo Municipio | 37,431 | 0 | $5.4M | Very Low |
| Lares Municipio | 27,855 | 0 | $4.9M | Very Low |
| Cayey Municipio | 40,917 | 0 | $4.9M | Very Low |
| Naranjito Municipio | 29,310 | 0 | $4.9M | Very Low |
| Aibonito Municipio | 24,636 | 0 | $4.8M | Very Low |
| Lajas Municipio | 23,035 | 0 | $4.5M | Very Low |
| Quebradillas Municipio | 23,409 | 0 | $4.5M | Very Low |
| Cidra Municipio | 39,643 | 0 | $4.4M | Very Low |
| Salinas Municipio | 25,079 | 0 | $4.3M | Very Low |
| Gurabo Municipio | 40,228 | 0 | $4.3M | Very Low |
| Barranquitas Municipio | 29,054 | 0 | $4.3M | Very Low |
| Coamo Municipio | 33,998 | 0 | $4.3M | Very Low |
| Morovis Municipio | 28,397 | 0 | $4.2M | Very Low |
| Juncos Municipio | 36,829 | 0 | $4.2M | Very Low |
| Sabana Grande Municipio | 22,407 | 0 | $4.2M | Very Low |
| Las Piedras Municipio | 34,951 | 0 | $4.1M | Very Low |
| Adjuntas Municipio | 17,960 | 0 | $4.1M | Very Low |
| Yabucoa Municipio | 29,400 | 0 | $4.0M | Very Low |
| Guayanilla Municipio | 17,141 | 0 | $3.8M | Very Low |
| Hormigueros Municipio | 15,441 | 0 | $3.7M | Very Low |
| Jayuya Municipio | 14,566 | 0 | $3.6M | Very Low |
| Luquillo Municipio | 17,532 | 0 | $3.4M | Very Low |
| Aguas Buenas Municipio | 23,614 | 0 | $3.3M | Very Low |
| Penuelas Municipio | 19,853 | 0 | $3.2M | Very Low |
| Orocovis Municipio | 21,309 | 0 | $3.1M | Very Low |
| Guanica Municipio | 12,855 | 0 | $3.1M | Very Low |
| Arroyo Municipio | 15,341 | 0 | $3.1M | Very Low |
| Comerio Municipio | 18,711 | 0 | $2.9M | Very Low |
| Rincon Municipio | 15,378 | 0 | $2.8M | Very Low |
| Villalba Municipio | 21,556 | 0 | $2.7M | Very Low |
| Santa Isabel Municipio | 19,903 | 0 | $2.7M | Very Low |
| Ciales Municipio | 16,805 | 0 | $2.6M | Very Low |
| Maricao Municipio | 4,988 | 0 | $2.1M | Very Low |
| Las Marias Municipio | 8,744 | 0 | $2.1M | Very Low |
| Patillas Municipio | 15,563 | 0 | $2.0M | Very Low |
| Vieques Municipio | 8,078 | 0 | $1.6M | Very Low |
| Florida Municipio | 11,532 | 0 | $1.6M | Very Low |
| Ceiba Municipio | 10,995 | 0 | $1.6M | Very Low |
| Maunabo Municipio | 10,399 | 0 | $1.4M | Very Low |
| Culebra Municipio | 1,387 | 0 | $100.5K | Very Low |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing