Top Hazards by Life-Safety Loss ($/yr)
County Rankings
Counties in South Carolina ranked by risk. Click column headers to sort. Click a county to see its departments.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department and station counts are derived from boundaries self-reported through NERIS Public and may not reflect current service areas. Risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| County ▲ | Population ▲ | Departments ▲ | Life-Safety Loss ▼ | NRI Rating ▲ |
|---|---|---|---|---|
| Charleston County | 420,264 | 12 | $86.9M | Very High |
| Berkeley County | 246,802 | 22 | $46.4M | Very High |
| Dorchester County | 167,201 | 9 | $44.2M | Very High |
| Horry County | 383,016 | 7 | $43.2M | Very High |
| Greenville County | 548,166 | 42 | $38.1M | Relatively Moderate |
| Richland County | 422,117 | 5 | $35.9M | Relatively Moderate |
| Lexington County | 304,887 | 18 | $32.1M | Relatively Moderate |
| York County | 293,673 | 24 | $29.0M | Relatively Moderate |
| Beaufort County | 195,289 | 14 | $24.0M | Very High |
| Anderson County | 210,478 | 23 | $20.8M | Relatively Moderate |
| Spartanburg County | 347,852 | 31 | $18.8M | Relatively Moderate |
| Florence County | 137,117 | 15 | $16.0M | Relatively High |
| Lancaster County | 104,475 | 23 | $14.7M | Relatively High |
| Oconee County | 80,469 | 15 | $13.8M | Relatively High |
| Georgetown County | 64,811 | 8 | $11.9M | Very High |
| Orangeburg County | 83,253 | 33 | $11.0M | Relatively High |
| Greenwood County | 69,489 | 20 | $10.7M | Relatively High |
| Sumter County | 104,725 | 3 | $9.5M | Relatively High |
| Aiken County | 174,160 | 24 | $9.1M | Relatively Moderate |
| Laurens County | 68,666 | 16 | $8.9M | Relatively Moderate |
| Marion County | 28,664 | 9 | $7.8M | Very High |
| Pickens County | 134,629 | 19 | $7.5M | Relatively Low |
| Darlington County | 62,558 | 7 | $7.0M | Relatively Moderate |
| Colleton County | 38,783 | 3 | $6.7M | Very High |
| Kershaw County | 68,314 | 8 | $6.4M | Relatively Moderate |
| Williamsburg County | 30,282 | 8 | $6.1M | Very High |
| Clarendon County | 30,986 | 5 | $5.4M | Relatively High |
| Cherokee County | 56,647 | 14 | $5.2M | Relatively High |
| Chesterfield County | 43,784 | 12 | $5.1M | Relatively High |
| Newberry County | 38,435 | 7 | $5.1M | Relatively High |
| Abbeville County | 24,420 | 10 | $5.0M | Relatively High |
| Dillon County | 27,862 | 13 | $4.1M | Very High |
| Union County | 26,885 | 9 | $3.9M | Relatively High |
| Marlboro County | 25,975 | 5 | $3.8M | Relatively High |
| Jasper County | 32,166 | 5 | $3.6M | Very High |
| Chester County | 32,182 | 9 | $3.6M | Relatively Moderate |
| Fairfield County | 20,550 | 3 | $3.1M | Relatively Moderate |
| Hampton County | 18,254 | 4 | $2.8M | Very High |
| Bamberg County | 13,042 | 9 | $2.4M | Relatively High |
| Barnwell County | 20,521 | 7 | $2.3M | Relatively High |
| Lee County | 16,166 | 2 | $2.2M | Relatively Moderate |
| Saluda County | 19,131 | 12 | $2.2M | Relatively High |
| Edgefield County | 27,476 | 9 | $1.8M | Relatively Moderate |
| Allendale County | 7,661 | 3 | $1.7M | Very High |
| Calhoun County | 14,182 | 10 | $1.3M | Relatively High |
| McCormick County | 9,760 | 8 | $1.1M | Relatively Moderate |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing