Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Bandera County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Utopia Volunteer Fire Department, Inc. | 8,649 | $8.9M | Very High | 1 |
| Cooper Volunteer Fire Department | 10,137 | $6.6M | Relatively High | 1 |
| Powderly Volunteer Fire Department | 7,484 | $6.4M | Very High | 1 |
| Vanderpool Volunteer Fire Department | 5,285 | $6.2M | Very High | 1 |
| Bandera Fire & Rescue | 20,679 | $6.0M | Relatively High | 1 |
| Hondo Volunteer Fire Company | 28,646 | $5.1M | Relatively High | 2 |
| Pipe Creek Volunteer Fire Department, Inc. | 16,150 | $3.6M | Relatively High | 1 |
| Medina Volunteer Fire Department, Inc. | 6,314 | $2.3M | Very High | 1 |
| Medina Lake Volunteer Fire Department, Inc. | 9,358 | $2.2M | Relatively High | 1 |
| Castle Lake Ranch Volunteer Fire Department | 5,386 | $1.4M | Relatively High | 1 |
| Lakeshore Volunteer Fire Department | 6,427 | $1.4M | Relatively High | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing