Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Wood County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Quitman Volunteer Fire Department | 24,650 | $2.8M | Relatively Moderate | 1 |
| Emory Volunteer Fire Department | 15,335 | $2.7M | Relatively Moderate | 5 |
| Mineola Fire Department | 22,035 | $2.2M | Relatively Moderate | 1 |
| Hainesville Volunteer Fire Department | 19,417 | $2.1M | Relatively High | 1 |
| Holly Lake Volunteer Fire Department | 9,192 | $1.1M | Relatively High | 1 |
| Ogburn Volunteer Fire Department | 8,597 | $1.1M | Relatively Moderate | 1 |
| Land's End Volunteer Fire Department | 8,059 | $1.0M | Relatively Moderate | 1 |
| Yantis Volunteer Fire Department | 8,059 | $1.0M | Relatively Moderate | 1 |
| Hawkins Volunteer Fire Department | 9,240 | $973.7K | Relatively High | 1 |
| Alba Volunteer Fire Department | 7,967 | $847.4K | Relatively Low | 1 |
| Perryville Volunteer Fire Department | 4,862 | $614.7K | Relatively High | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing