| Department | NRI Risk Rating | Population Served | Stations |
|---|---|---|---|
| Carbon County Fire Department Ryan Park Division | Very High | 7K | 0 |
| City Of Sheridan Fire-Rescue | Very High | 32K | 1 |
| Hulett Fire Department | Very High | 7K | 2 |
| Park County Fire District 2 | Very High | 24K | 6 |
| Rock River Volunteer Fire Department | Very High | 3K | 1 |
| Sublette County Unified Fire Department | Very High | 15K | 7 |
| Veteran Volunteer Fire Department | Very High | 3K | 1 |
| Yellowstone National Park Fire Department | Very High | 8K | 6 |
| Campbell County Fire Department | Relatively High | 53K | 42 |
| Fremont County Fire Protection District | Relatively High | 48K | 26 |
| Laramie County Fire District #1 | Relatively High | 45K | 3 |
| Sweetwater County Fire District #1 | Relatively Low | 30K | 4 |
No departments match your search.
See your department's full risk intelligence
Each profile includes interactive maps, tract-level vulnerability data, critical infrastructure, peer benchmarks, and a CSV export for grant applications and strategic planning.
See the Response Demo View Pricing