Top Hazards by Life-Safety Loss ($/yr)
Department Rankings
Fire and EMS departments serving Iroquois County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Crescent-Iroquois Fire Protection District | 15,048 | $6.5M | Relatively High | 1 |
| Martinton Fire Protection District | 8,884 | $3.9M | Relatively High | 1 |
| Ashkum Fire Protection District | 6,440 | $2.8M | Relatively High | 1 |
| Sheldon District Fire Department | 6,506 | $2.8M | Very High | 1 |
| Kankakee Township Fire Protection District | 13,315 | $2.7M | Relatively High | 2 |
| Woodland Fire Protection District | 6,072 | $2.6M | Very High | 1 |
| Papineau Fire Protection District | 5,960 | $2.5M | Relatively High | 1 |
| Otto Township Fire Protection District | 10,177 | $2.3M | Relatively High | 1 |
| Loda Fire Protection District | 5,213 | $2.1M | Relatively High | 1 |
| Watseka Fire Department | 4,905 | $2.1M | Very High | 1 |
| Milford Fire Protection District | 4,509 | $1.9M | Relatively High | 1 |
| Wellington-Greer Fire Protection District | 4,509 | $1.9M | Relatively High | 1 |
| Gilman Community Fire Protection District | 3,414 | $1.4M | Relatively High | 2 |
| Buckley Fire Protection District | 2,836 | $1.2M | Relatively High | 1 |
| Beaver Fire Protection District | 2,444 | $1.1M | Relatively High | 1 |
| Beaverville Fire Protection District | 2,444 | $1.1M | Relatively High | 1 |
| Cissna Park Fire Protection District | 2,377 | $978.3K | Relatively High | 1 |
| Stockland Fire Protection District | 2,132 | $914.3K | Relatively High | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing