Arborlook
Risk & Response
by Arborlook Insights

Missouri

Statewide risk profile

6.2M
Population
115
Counties
669
Departments
1,852
Stations

Top Hazards by Life-Safety Loss ($/yr)

Heat Wave
$711.2M
Cold Wave
$297.3M
Tornado
$263.0M
Earthquake
$182.1M
Riverine Flooding
$83.2M

County Rankings

Counties in Missouri ranked by risk. Click column headers to sort. Click a county to see its departments.

NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.

Department and station counts are derived from boundaries self-reported through NERIS Public and may not reflect current service areas. Risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.

Showing 115 counties
County Population Departments Life-Safety Loss NRI Rating
St. Louis County 995,569 39 $378.9M Very High
St. Louis city 288,512 8 $220.6M Very High
Jackson County 719,976 8 $94.8M Relatively Low
St. Charles County 414,535 17 $61.7M Relatively High
Clay County 258,122 9 $53.9M Relatively High
Jefferson County 229,458 17 $39.6M Relatively High
Greene County 303,375 14 $36.6M Relatively Moderate
Boone County 188,043 7 $25.8M Relatively Moderate
Cape Girardeau County 82,735 14 $24.0M Very High
Platte County 110,371 10 $21.1M Relatively Moderate
Franklin County 105,950 8 $20.5M Relatively High
Butler County 42,020 4 $20.1M Very High
Cass County 110,773 14 $18.9M Relatively High
Jasper County 124,357 12 $18.7M Relatively High
Pulaski County 53,894 5 $17.3M Relatively High
Cole County 77,032 8 $16.8M Relatively High
Scott County 37,933 10 $16.7M Very High
Buchanan County 83,568 9 $16.3M Relatively Moderate
St. Francois County 66,999 13 $15.9M Relatively High
Taney County 56,529 10 $14.6M Relatively High
Iron County 9,446 9 $13.3M Very High
Reynolds County 6,010 3 $13.2M Very High
Stone County 32,048 9 $12.8M Very High
Dunklin County 27,493 9 $12.7M Very High
Washington County 23,470 7 $12.6M Very High
New Madrid County 15,731 13 $12.4M Very High
Howell County 40,383 13 $12.4M Very High
Stoddard County 28,470 6 $12.2M Very High
Lincoln County 63,057 9 $12.0M Relatively High
Dent County 14,539 5 $11.4M Very High
Pemiscot County 14,958 8 $11.0M Very High
Lafayette County 33,115 9 $10.9M Relatively High
Newton County 60,118 12 $10.9M Very High
Laclede County 36,390 13 $10.7M Very High
Christian County 92,915 9 $10.7M Relatively High
Crawford County 22,797 6 $10.5M Relatively High
Johnson County 54,732 7 $10.4M Relatively Moderate
Texas County 25,161 12 $10.3M Relatively High
Lawrence County 38,593 12 $10.2M Relatively High
McDonald County 23,701 8 $9.9M Very High
Warren County 37,177 4 $9.7M Very High
Ste. Genevieve County 18,571 7 $9.6M Very High
Camden County 43,667 9 $9.3M Very High
Pettis County 43,397 8 $9.2M Relatively High
Phelps County 45,194 9 $8.2M Relatively Moderate
Benton County 20,151 10 $7.9M Very High
Shannon County 7,177 5 $7.8M Very High
Callaway County 44,741 10 $7.7M Relatively High
Webster County 40,500 7 $7.6M Relatively High
Miller County 25,269 9 $6.9M Relatively High
Barry County 35,033 14 $6.8M Very High
Wright County 18,965 9 $6.6M Very High
Perry County 18,976 6 $6.4M Very High
Wayne County 10,862 8 $6.3M Very High
Ray County 23,145 9 $6.2M Relatively High
Madison County 12,729 2 $6.2M Very High
Randolph County 24,365 7 $6.1M Relatively High
Mississippi County 11,902 6 $5.8M Very High
Saline County 23,231 11 $5.6M Relatively High
Morgan County 21,717 9 $5.5M Very High
Polk County 32,444 8 $5.3M Relatively High
Pike County 17,711 9 $5.1M Very High
Ripley County 10,708 8 $5.0M Very High
Adair County 25,301 5 $4.9M Relatively Moderate
Clinton County 21,414 7 $4.9M Very High
Marion County 28,457 6 $4.7M Relatively High
Cooper County 16,824 6 $4.7M Relatively High
Oregon County 8,673 5 $4.5M Very High
Carter County 5,297 3 $4.5M Very High
Audrain County 24,548 8 $4.4M Relatively High
Henry County 22,328 8 $4.3M Relatively High
Nodaway County 20,774 11 $4.1M Relatively High
Andrew County 18,065 8 $4.0M Relatively High
Moniteau County 15,262 9 $3.8M Relatively High
Gasconade County 14,746 8 $3.8M Relatively High
Scotland County 4,686 2 $3.7M Very High
Livingston County 14,364 7 $3.6M Relatively High
Shelby County 5,986 7 $3.6M Relatively High
Lewis County 9,924 4 $3.4M Relatively High
Osage County 13,402 9 $3.4M Very High
Vernon County 19,687 6 $3.3M Relatively High
Monroe County 8,734 4 $3.3M Very High
Dallas County 17,551 11 $3.3M Very High
Ozark County 8,873 16 $3.1M Very High
Barton County 11,690 6 $3.1M Very High
Montgomery County 11,426 8 $3.1M Very High
Bollinger County 10,559 5 $2.9M Very High
Cedar County 14,615 2 $2.8M Relatively High
Linn County 11,852 6 $2.8M Relatively High
Knox County 3,756 9 $2.7M Very High
Maries County 8,450 8 $2.7M Very High
Macon County 15,163 12 $2.7M Relatively High
Douglas County 11,965 8 $2.6M Very High
Worth County 1,934 3 $2.6M Very High
Ralls County 10,428 8 $2.6M Relatively High
Howard County 10,147 3 $2.6M Relatively High
Grundy County 9,787 6 $2.5M Relatively High
Clark County 6,675 7 $2.5M Very High
Gentry County 6,245 6 $2.4M Very High
Carroll County 8,411 3 $2.4M Very High
Bates County 16,186 9 $2.4M Relatively High
DeKalb County 10,876 7 $2.3M Very High
Daviess County 8,477 8 $2.1M Very High
Harrison County 8,190 6 $2.1M Very High
Chariton County 7,390 7 $1.9M Very High
Caldwell County 8,927 7 $1.7M Relatively High
Atchison County 5,187 7 $1.6M Very High
Dade County 7,641 5 $1.5M Very High
St. Clair County 9,587 6 $1.5M Very High
Sullivan County 5,857 3 $1.5M Relatively High
Hickory County 8,585 5 $1.3M Relatively High
Holt County 4,240 7 $1.3M Relatively High
Putnam County 4,642 1 $1.2M Relatively High
Mercer County 3,482 3 $975.3K Relatively High
Schuyler County 4,038 1 $768.1K Relatively Moderate
No counties match your search.

Risk Snapshot

12.6%
Poverty Rate
17.9%
Age 65+
14.9%
Disability Rate
8.8%
Uninsured
52.7%
Pre-1980 Housing
5.2%
Mobile Homes
11.2%
Vacancy Rate
2.4%
Wood Heat
$77,200
Median HH Income

FEMA Disaster Declarations

693
Last 10 Years
2190
Last 25 Years
Severe Storm
Most Frequent

Response-level intelligence for your region

Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.

See the Response Demo View Pricing