Arborlook
Risk & Response
by Arborlook Insights

Browse U.S. Counties

All 3,222 counties ranked by community risk. Sort by population, life-safety loss, or NRI rating. Filter by state, or search by name.

Showing 3,222 counties
County State Population Depts Stations Life-Safety Loss 10-yr Disasters NRI Rating
Los Angeles County CA 9.8M 44 195 $1.7B 33 Relatively High
Cook County IL 5.2M 95 313 $1.2B 5 Relatively High
Maricopa County AZ 4.6M 22 112 $988.7M 10 Relatively High
King County WA 2.3M 35 280 $671.9M 8 Relatively High
Harris County TX 4.8M 54 268 $622.1M 12 Relatively High
Alameda County CA 1.6M 12 62 $528.2M 8 Very High
Salt Lake County UT 1.2M 3 56 $485.7M 5 Relatively High
Collin County TX 1.2M 21 175 $436.8M 5 Very High
Dallas County TX 2.6M 33 241 $433.5M 8 Relatively Moderate
St. Louis County MO 995,569 39 144 $378.9M 8 Very High
Santa Clara County CA 1.9M 15 105 $378.2M 10 Very High
Philadelphia County PA 1.6M 18 35 $355.4M 4 Relatively High
Clark County NV 2.3M 19 98 $351.6M 2 Relatively Moderate
Orange County CA 3.2M 28 246 $330.4M 12 Relatively High
San Francisco County CA 830,235 2 53 $313.4M 6 Relatively High
San Bernardino County CA 2.2M 36 193 $293.8M 15 Very High
Shelby County TN 919,173 11 118 $239.3M 12 Relatively High
Riverside County CA 2.5M 31 162 $229.1M 18 Very High
Pierce County WA 930,319 33 197 $227.3M 5 Relatively High
Milwaukee County WI 926,331 10 32 $227.1M 4 Relatively Moderate
St. Louis city MO 288,512 8 73 $220.6M 7 Very High
Bexar County TX 2.1M 19 50 $215.4M 8 Relatively High
Utah County UT 705,400 15 77 $209.2M 6 Relatively Moderate
Tarrant County TX 2.2M 39 169 $197.2M 6 Relatively Moderate
Anchorage Municipality AK 288,976 2 6 $190.0M 4 Very High
Hennepin County MN 1.3M 21 93 $188.7M 3 Relatively Moderate
Contra Costa County CA 1.2M 10 12 $165.3M 7 Very High
San Mateo County CA 742,340 8 78 $164.0M 10 Very High
Multnomah County OR 801,477 7 61 $162.3M 6 Relatively Moderate
Denton County TX 979,561 30 238 $158.6M 5 Relatively Moderate
Pima County AZ 1.1M 28 45 $150.0M 3 Relatively High
Queens County NY 2.3M 4 242 $147.2M 6 Relatively Low
Travis County TX 1.3M 24 223 $146.1M 10 Relatively Moderate
San Diego County CA 3.3M 37 200 $145.5M 12 Relatively Moderate
Snohomish County WA 844,430 23 150 $145.3M 10 Relatively Moderate
Teton County WY 23,396 2 13 $144.5M 3 Very High
San Juan Municipio PR 336,160 0 0 $143.4M 0 Very Low
Flathead County MT 110,695 17 34 $142.8M 4 Very High
Miami-Dade County FL 2.7M 5 129 $142.1M 15 Relatively Moderate
Hillsborough County FL 1.5M 16 154 $139.6M 21 Relatively Moderate
Matanuska-Susitna Borough AK 112,988 2 5 $139.4M 9 Very High
Grays Harbor County WA 77,053 17 48 $135.8M 10 Very High
DuPage County IL 930,024 18 174 $135.1M 2 Relatively Moderate
Oakland County MI 1.3M 51 317 $129.3M 4 Relatively Low
Summit County UT 42,970 2 60 $128.5M 3 Very High
Ventura County CA 837,469 6 7 $127.8M 17 Very High
Wayne County MI 1.8M 56 185 $127.2M 4 Relatively Low
Tulsa County OK 680,794 15 73 $126.5M 8 Relatively Moderate
Will County IL 701,462 40 138 $125.4M 3 Relatively Moderate
Kings County NY 2.6M 1 228 $124.8M 6 Relatively Low
Kenai Peninsula Borough AK 60,413 8 11 $115.8M 8 Very High
Sedgwick County KS 528,226 11 65 $115.8M 3 Relatively High
Del Norte County CA 27,107 3 10 $112.6M 8 Very High
Johnson County KS 620,631 10 57 $110.2M 4 Relatively Moderate
District of Columbia DC 681,294 3 41 $107.4M 5 Relatively Low
Whatcom County WA 230,503 12 41 $102.9M 8 Relatively High
Fort Bend County TX 893,767 26 88 $102.7M 10 Relatively High
Oklahoma County OK 806,199 21 152 $102.4M 9 Relatively Moderate
Clatsop County OR 41,363 8 18 $100.4M 3 Very High
Placer County CA 419,156 11 48 $99.3M 10 Relatively Moderate
Eagle County CO 55,135 5 24 $99.2M 4 Very High
Summit County CO 31,017 1 9 $98.9M 2 Very High
Montgomery County PA 867,573 126 250 $97.0M 4 Relatively Moderate
Montgomery County TX 684,432 12 40 $94.9M 12 Relatively High
Jackson County MO 719,976 8 67 $94.8M 3 Relatively Low
Comal County TX 183,826 3 11 $94.2M 6 Very High
Jefferson County KY 783,022 26 93 $93.7M 10 Relatively Moderate
Hidalgo County TX 891,977 23 67 $92.9M 10 Relatively High
Charleston County SC 420,264 12 107 $86.9M 16 Very High
Orange County FL 1.5M 12 151 $86.4M 18 Relatively Moderate
Bronx County NY 1.4M 3 230 $86.1M 5 Relatively Low
Franklin County OH 1.3M 13 56 $85.6M 2 Relatively Low
Ramsey County MN 542,945 2 8 $85.5M 3 Relatively Moderate
Lake County IL 714,223 21 62 $85.5M 2 Relatively Moderate
Davis County UT 370,924 2 2 $85.2M 6 Relatively Moderate
Washington County OR 603,947 6 50 $85.0M 8 Relatively Moderate
Sonoma County CA 485,040 6 19 $85.0M 18 Very High
Pacific County WA 23,994 8 17 $84.5M 9 Very High
Galveston County TX 358,990 20 62 $84.4M 9 Relatively High
Larimer County CO 367,368 16 64 $84.2M 6 Relatively Moderate
East Baton Rouge Parish LA 452,938 16 88 $84.1M 22 Relatively High
Washoe County NV 497,200 11 73 $83.7M 23 Relatively Moderate
Kern County CA 915,075 12 22 $83.5M 11 Relatively Moderate
Macomb County MI 879,853 29 109 $83.1M 4 Relatively Low
Clackamas County OR 423,975 12 123 $82.8M 12 Relatively High
Guadalupe County TX 183,642 6 20 $81.9M 7 Relatively High
Douglas County NE 590,736 7 7 $80.4M 11 Relatively Moderate
Lake County IN 500,379 19 52 $80.3M 5 Relatively Moderate
Broward County FL 2.0M 24 246 $79.8M 16 Relatively Moderate
Cuyahoga County OH 1.2M 55 108 $79.7M 2 Relatively Low
New York County NY 1.6M 3 253 $79.4M 5 Relatively Moderate
Marion County IN 975,809 9 111 $79.4M 3 Relatively Moderate
Kane County IL 517,255 21 77 $79.2M 2 Relatively High
Santa Barbara County CA 443,701 4 9 $78.6M 16 Relatively High
San Joaquin County CA 797,334 24 106 $77.6M 7 Relatively High
Pinellas County FL 963,481 0 0 $76.2M 0 Relatively Moderate
Jefferson County AL 667,755 53 219 $74.8M 8 Relatively Moderate
Hamilton County OH 830,774 42 95 $74.1M 3 Relatively Low
Erie County NY 950,622 94 172 $73.5M 6 Relatively Low
Washington County AR 256,765 19 54 $72.6M 8 Relatively High
Dane County WI 572,674 21 33 $69.9M 3 Relatively Moderate
Pitkin County CO 16,985 1 9 $69.6M 2 Very High
Gallatin County MT 124,074 19 48 $68.7M 3 Relatively High
Honolulu County HI 1.0M 1 51 $68.2M 8 Relatively Moderate
Weber County UT 269,648 3 5 $66.9M 4 Relatively Moderate
Baltimore city MD 573,243 3 42 $66.0M 4 Relatively Low
Pulaski County AR 399,818 27 119 $65.8M 10 Relatively High
Baltimore County MD 850,796 24 127 $65.4M 5 Relatively Low
Santa Cruz County CA 264,926 11 27 $65.1M 12 Very High
Marion County OR 349,244 11 64 $63.4M 7 Relatively High
Madison County IL 264,238 42 74 $62.9M 4 Relatively High
St. Charles County MO 414,535 17 97 $61.7M 6 Relatively High
Chelan County WA 80,172 6 50 $61.6M 13 Very High
Park County MT 17,710 6 9 $61.4M 7 Very High
Washington County UT 196,431 15 34 $61.3M 5 Very High
Hays County TX 268,638 11 160 $61.1M 6 Relatively High
Hatillo Municipio PR 38,157 0 0 $60.7M 0 Very Low
St. Clair County IL 253,694 37 126 $60.6M 5 Relatively High
Davidson County TN 715,388 2 8 $60.6M 14 Relatively Moderate
Monterey County CA 437,613 27 95 $59.5M 14 Relatively High
St. Louis County MN 200,123 11 33 $59.3M 8 Relatively Moderate
Humboldt County CA 134,541 18 39 $59.0M 9 Very High
Yakima County WA 257,152 7 50 $57.8M 13 Relatively High
Nueces County TX 352,955 10 57 $57.4M 8 Relatively High
Cache County UT 140,046 10 13 $56.5M 3 Relatively Moderate
Kitsap County WA 277,881 7 42 $56.3M 2 Relatively High
Thurston County WA 299,067 17 121 $55.8M 7 Relatively High
Minnehaha County SD 203,289 16 29 $55.4M 6 Relatively High
Allegheny County PA 1.2M 205 345 $54.8M 2 Relatively Low
Clay County MO 258,122 9 72 $53.9M 3 Relatively High
Missoula County MT 120,672 9 19 $53.6M 7 Relatively High
Waukesha County WI 411,762 19 58 $52.2M 3 Relatively Low
Madison County TN 99,295 11 88 $52.2M 9 Very High
Clark County WA 516,959 13 51 $51.5M 6 Relatively Moderate
Bell County TX 386,897 19 60 $51.5M 5 Relatively Moderate
Coos County NH 31,271 16 19 $51.5M 8 Very High
Madison County AL 405,718 17 116 $51.1M 6 Relatively High
Blaine County ID 24,951 3 18 $49.8M 4 Very High
El Paso County CO 742,999 26 108 $49.2M 3 Relatively Low
Jefferson County TX 253,878 14 48 $49.1M 9 Relatively High
Duval County FL 1.0M 7 78 $48.7M 21 Relatively Moderate
Cameron County TX 426,120 9 38 $48.7M 10 Relatively High
Lehigh County PA 378,792 60 125 $48.3M 3 Relatively Moderate
Leon County FL 297,542 3 36 $48.1M 19 Relatively High
Craighead County AR 113,249 11 32 $47.8M 9 Very High
Rutherford County TN 360,646 10 76 $47.6M 6 Relatively High
Hawaii County HI 205,769 2 45 $47.2M 11 Very High
McLennan County TX 266,067 21 37 $47.1M 4 Relatively Moderate
Monmouth County NJ 645,353 68 181 $47.0M 6 Relatively Moderate
Arecibo Municipio PR 86,467 0 0 $46.9M 0 Very Low
Berkeley County SC 246,802 22 320 $46.4M 19 Very High
Cobb County GA 775,208 3 14 $46.4M 6 Relatively Low
Jefferson Parish LA 430,920 23 186 $46.4M 22 Very High
Essex County NJ 863,002 38 226 $46.1M 7 Relatively Moderate
Lubbock County TX 318,884 11 32 $46.1M 5 Relatively Moderate
Polk County IA 503,175 10 36 $45.1M 7 Relatively Low
Bonner County ID 51,049 13 53 $45.0M 7 Very High
Nassau County NY 1.4M 54 131 $44.9M 7 Relatively Low
Williamson County TX 672,688 17 177 $44.6M 6 Relatively Low
Dorchester County SC 167,201 9 230 $44.2M 17 Very High
Cleveland County OK 300,047 14 121 $43.8M 9 Relatively Moderate
Orleans Parish LA 371,853 6 90 $43.6M 23 Relatively Moderate
Brazoria County TX 391,255 29 54 $43.6M 9 Relatively High
Coconino County AZ 144,508 24 57 $43.5M 7 Very High
Westchester County NY 999,677 63 150 $43.4M 7 Relatively Low
Palm Beach County FL 1.5M 11 150 $43.3M 15 Relatively Moderate
Fairbanks North Star Borough AK 95,460 4 12 $43.2M 8 Very High
Horry County SC 383,016 7 75 $43.2M 18 Very High
Fayette County KY 323,725 1 33 $43.0M 8 Relatively Moderate
Fresno County CA 1.0M 24 181 $42.8M 9 Relatively Moderate
Lane County OR 384,207 4 17 $42.8M 11 Relatively High
Genesee County MI 403,305 23 42 $42.5M 3 Relatively Low
McHenry County IL 312,591 15 42 $42.2M 2 Relatively High
Dakota County MN 445,771 4 21 $41.4M 2 Relatively Low
Bergen County NJ 962,316 74 206 $40.7M 7 Relatively Moderate
Spokane County WA 549,056 16 118 $40.6M 13 Relatively Low
DeSoto County MS 191,301 13 24 $40.4M 7 Relatively High
Sangamon County IL 194,947 15 33 $40.4M 3 Relatively High
Lancaster County NE 326,696 14 39 $40.2M 6 Relatively Moderate
Bucks County PA 647,461 78 120 $40.0M 4 Relatively Moderate
Hamilton County TN 376,192 16 96 $40.0M 11 Relatively Moderate
Kittitas County WA 47,172 9 35 $40.0M 8 Very High
Jefferson County MO 229,458 17 67 $39.6M 7 Relatively High
Knox County TN 494,148 5 94 $39.4M 9 Relatively Low
Jefferson County CO 579,377 15 141 $39.0M 4 Relatively Moderate
Peoria County IL 179,645 15 44 $38.9M 2 Relatively High
Delaware County PA 579,222 89 141 $38.7M 3 Relatively Low
Adams County CO 530,225 9 104 $38.7M 2 Relatively Low
Lee County FL 817,666 19 80 $38.5M 19 Relatively High
Suffolk County NY 1.5M 129 242 $38.4M 10 Relatively Low
Greenville County SC 548,166 42 162 $38.1M 18 Relatively Moderate
Boulder County CO 328,961 19 98 $38.1M 6 Relatively Moderate
Tulare County CA 478,693 16 107 $38.0M 10 Relatively High
Union County NJ 579,290 25 92 $38.0M 5 Relatively Moderate
Brevard County FL 632,780 17 113 $37.9M 19 Relatively High
Winnebago County IL 283,292 13 34 $37.8M 3 Relatively Moderate
Carolina Municipio PR 152,204 0 0 $37.8M 0 Very Low
Wake County NC 1.2M 26 191 $37.7M 11 Relatively Low
Hudson County NJ 718,323 9 74 $37.6M 5 Relatively Low
Mobile County AL 412,590 18 54 $37.5M 12 Relatively High
Middlesex County NJ 871,290 81 218 $37.4M 5 Relatively Moderate
Johnson County TX 195,597 17 30 $37.0M 4 Relatively High
Faulkner County AR 127,717 20 34 $36.7M 10 Relatively High
Greene County MO 303,375 14 91 $36.6M 8 Relatively Moderate
Mecklenburg County NC 1.2M 15 88 $36.3M 10 Relatively Low
Kent County MI 663,150 25 66 $36.1M 3 Relatively Low
El Dorado County CA 192,662 11 54 $36.0M 14 Relatively High
Kenosha County WI 168,438 8 13 $36.0M 3 Relatively Moderate
Richland County SC 422,117 5 70 $35.9M 15 Relatively Moderate
Sacramento County CA 1.6M 10 19 $35.8M 9 Relatively Low
Brown County WI 270,892 16 33 $35.2M 2 Relatively Moderate
Johnson County IA 156,639 10 21 $35.0M 3 Relatively High
New Castle County DE 577,961 27 56 $35.0M 4 Relatively Moderate
Sarpy County NE 197,389 8 21 $35.0M 9 Relatively Moderate
Prince George's County MD 959,754 43 73 $34.9M 4 Very Low
Chatham County GA 300,879 2 3 $34.6M 12 Relatively High
Fulton County GA 1.1M 11 160 $34.6M 7 Very Low
St. Tammany Parish LA 272,421 14 68 $34.5M 22 Very High
Brazos County TX 242,311 10 43 $34.5M 6 Relatively Moderate
Lafayette Parish LA 247,997 9 37 $34.5M 22 Very High
Butler County OH 392,876 27 52 $34.4M 2 Relatively Moderate
Manatee County FL 429,792 8 48 $34.4M 22 Very High
Wyandotte County KS 167,654 5 34 $34.0M 8 Relatively Moderate
Champaign County IL 208,741 21 48 $34.0M 2 Relatively High
Canadian County OK 168,985 15 105 $33.8M 7 Relatively High
Morris County NJ 514,528 57 125 $33.7M 8 Relatively Moderate
Bayamon Municipio PR 182,469 0 0 $33.5M 0 Very Low
Bernalillo County NM 673,930 4 8 $33.5M 3 Relatively Low
McLean County IL 171,556 14 22 $33.4M 2 Relatively Moderate
Fairfax County VA 1.1M 4 49 $33.3M 5 Relatively Low
McCracken County KY 67,564 10 18 $33.2M 11 Very High
Shelby County AL 230,211 44 181 $33.1M 8 Relatively High
Monroe County NY 753,753 34 95 $33.1M 3 Relatively Low
Chester County PA 547,840 48 88 $32.9M 4 Relatively Low
Coos County OR 64,827 2 6 $32.8M 7 Very High
Kendall County IL 137,675 9 56 $32.7M 2 Relatively High
Denver County CO 718,877 1 40 $32.5M 2 Relatively Low
Pasco County FL 611,444 4 54 $32.4M 21 Relatively High
Clear Creek County CO 9,262 5 34 $32.4M 2 Very High
El Paso County TX 870,779 3 113 $32.4M 4 Relatively Low
Marathon County WI 138,403 15 20 $32.4M 2 Relatively High
Lincoln County WY 20,486 0 0 $32.3M 0 Very High
Caddo Parish LA 230,004 15 79 $32.1M 17 Relatively Moderate
Lexington County SC 304,887 18 183 $32.1M 14 Relatively Moderate
Middlesex County MA 1.6M 56 217 $31.7M 4 Relatively Low
DeKalb County GA 765,351 4 61 $31.5M 6 Relatively Low
Sumner County TN 204,424 18 56 $31.2M 9 Relatively High
Pinal County AZ 469,006 17 57 $31.2M 8 Relatively Moderate
Montgomery County TN 234,153 7 31 $31.1M 10 Relatively High
Gwinnett County GA 979,864 3 63 $31.0M 6 Relatively Low
Solano County CA 451,918 13 42 $31.0M 11 Relatively High
Washington County MN 276,238 3 4 $31.0M 3 Relatively Moderate
Weld County CO 350,396 18 81 $30.2M 2 Relatively Moderate
Imperial County CA 180,202 7 20 $29.9M 5 Very High
Gunnison County CO 17,241 7 10 $29.8M 2 Relatively High
Volusia County FL 579,622 22 57 $29.7M 19 Relatively Moderate
Passaic County NJ 521,012 29 69 $29.7M 5 Relatively Moderate
Berks County PA 433,015 79 145 $29.7M 3 Relatively Moderate
Grand County CO 15,895 8 22 $29.4M 4 Very High
Stanislaus County CA 553,990 21 146 $29.3M 9 Relatively Moderate
Marin County CA 257,969 5 53 $29.3M 9 Very High
Hamilton County IN 365,056 10 28 $29.3M 3 Relatively Moderate
Vega Baja Municipio PR 53,892 0 0 $29.2M 0 Very Low
Cochise County AZ 125,566 17 26 $29.2M 3 Relatively High
Mercer County NJ 385,864 19 47 $29.1M 5 Relatively High
York County SC 293,673 24 86 $29.0M 14 Relatively Moderate
Gregg County TX 125,480 7 29 $29.0M 7 Relatively High
Capitol CT 977,290 52 225 $28.9M 0 Relatively Moderate
New Hanover County NC 235,229 7 22 $28.7M 15 Very High
Ocean County NJ 654,362 52 107 $28.6M 7 Relatively Moderate
Burleigh County ND 100,600 9 18 $28.4M 3 Very High
Harrison County MS 210,891 4 15 $28.3M 13 Relatively High
Morgan County AL 124,471 19 97 $28.3M 8 Relatively High
Vanderburgh County IN 180,117 6 32 $28.2M 5 Relatively High
Okaloosa County FL 216,599 21 66 $28.2M 16 Very High
Montgomery County MD 1.1M 19 57 $28.1M 4 Very Low
Benton County AR 303,632 22 57 $28.1M 8 Relatively Moderate
Cascade County MT 84,606 14 26 $27.9M 2 Relatively High
Olmsted County MN 164,498 5 13 $27.8M 3 Relatively High
La Crosse County WI 120,488 6 8 $27.8M 6 Relatively High
Henry County TN 32,412 13 39 $27.8M 10 Very High
Tuscaloosa County AL 237,552 31 68 $27.7M 7 Relatively Moderate
Camden County NJ 527,257 55 155 $27.7M 5 Relatively Low
Yuma County AZ 211,741 5 9 $27.5M 2 Relatively Moderate
Somerset County NJ 349,846 41 91 $27.3M 6 Relatively Moderate
Gibson County TN 50,869 10 25 $27.3M 11 Very High
Racine County WI 197,532 11 27 $27.0M 3 Relatively Moderate
Williamson County TN 260,351 8 48 $26.9M 6 Relatively Moderate
Cowlitz County WA 112,360 7 17 $26.8M 7 Relatively High
Outagamie County WI 192,826 12 12 $26.7M 3 Relatively Low
Ponce Municipio PR 132,760 0 0 $26.6M 0 Very Low
Garfield County CO 62,479 2 2 $26.6M 4 Very High
Baldwin County AL 246,989 28 96 $26.5M 9 Very High
Payne County OK 82,972 12 19 $26.3M 11 Relatively High
Sanpete County UT 29,719 8 9 $26.3M 4 Very High
Madison County MT 9,223 12 27 $26.3M 2 Very High
Shawnee County KS 178,025 10 51 $26.3M 3 Relatively Moderate
Mohave County AZ 220,517 28 101 $26.3M 2 Relatively High
Richmond County NY 494,956 2 228 $26.2M 6 Relatively Low
Lancaster County PA 557,931 71 95 $26.0M 3 Relatively Moderate
Suffolk County MA 785,121 6 89 $25.9M 5 Very Low
Bonneville County ID 129,523 7 18 $25.9M 3 Relatively High
Arapahoe County CO 659,844 7 98 $25.8M 3 Relatively Low
Randall County TX 146,070 7 33 $25.8M 4 Relatively High
Toa Baja Municipio PR 73,039 0 0 $25.8M 0 Very Low
Boone County MO 188,043 7 52 $25.8M 6 Relatively Moderate
Porter County IN 174,818 16 26 $25.5M 4 Relatively Moderate
Washtenaw County MI 369,822 19 59 $25.5M 3 Relatively Low
Seminole County FL 481,470 4 7 $25.4M 19 Relatively Moderate
Parker County TX 165,168 17 33 $25.4M 7 Relatively High
Clallam County WA 77,813 14 52 $25.2M 12 Relatively High
Onslow County NC 207,906 16 43 $25.2M 15 Very High
Marinette County WI 42,046 13 18 $25.2M 3 Very High
Inyo County CA 18,739 13 60 $25.2M 8 Very High
Marion County FL 400,078 12 100 $25.1M 21 Relatively High
Yellowstone County MT 168,957 8 23 $25.0M 6 Relatively Moderate
Hinds County MS 218,533 17 42 $24.9M 11 Relatively High
Winnebago County WI 171,769 11 20 $24.9M 3 Relatively Moderate
Lauderdale County AL 95,830 17 28 $24.8M 6 Relatively High
Livingston Parish LA 148,115 17 87 $24.8M 24 Very High
St. Joseph County IN 273,040 15 50 $24.7M 4 Relatively Low
Lavaca County TX 20,552 8 10 $24.6M 6 Very High
Montgomery County OH 536,096 37 80 $24.6M 3 Relatively Low
Buncombe County NC 274,360 20 39 $24.6M 11 Relatively Moderate
Maury County TN 107,791 6 22 $24.5M 9 Relatively High
Escambia County FL 325,923 18 59 $24.5M 16 Relatively High
Lake County CA 68,152 7 28 $24.5M 18 Very High
Bastrop County TX 106,582 12 37 $24.4M 8 Relatively High
Anoka County MN 370,349 14 46 $24.4M 2 Relatively Low
Rock Island County IL 142,757 16 27 $24.3M 3 Relatively Moderate
Dyer County TN 36,508 10 22 $24.3M 10 Very High
Merced County CA 290,201 12 67 $24.2M 8 Relatively High
Bay County FL 186,393 11 21 $24.1M 20 Very High
Sarasota County FL 459,547 5 17 $24.1M 20 Relatively High
Caldwell County TX 48,669 16 41 $24.0M 7 Very High
Sebastian County AR 128,900 25 49 $24.0M 8 Relatively High
Beaufort County SC 195,289 14 62 $24.0M 17 Very High
Terrebonne Parish LA 106,186 14 29 $24.0M 24 Very High
Potter County TX 115,975 2 37 $24.0M 4 Relatively High
Cape Girardeau County MO 82,735 14 51 $24.0M 8 Very High
Anne Arundel County MD 598,166 22 70 $23.9M 4 Very Low
Grundy County IL 53,219 28 49 $23.8M 2 Very High
Bossier Parish LA 129,789 18 87 $23.7M 17 Relatively Moderate
La Plata County CO 56,331 1 19 $23.7M 2 Very High
Calcasieu Parish LA 207,088 18 34 $23.6M 22 Very High
Rock County WI 164,350 6 11 $23.6M 2 Relatively Moderate
Lewis County WA 85,154 11 40 $23.6M 13 Very High
Lake County MT 32,561 10 21 $23.5M 4 Very High
Burlington County NJ 467,805 53 135 $23.5M 7 Relatively Moderate
Henderson County TX 84,862 22 42 $23.5M 8 Relatively High
Rockwall County TX 123,617 9 114 $23.4M 6 Relatively Moderate
Garfield County OK 62,146 19 28 $23.2M 6 Very High
Cumberland County NC 338,545 19 46 $23.1M 12 Relatively Moderate
Ascension Parish LA 130,314 9 43 $23.1M 23 Very High
Worcester County MA 867,788 62 139 $23.1M 5 Relatively Low
Sussex County DE 255,626 26 38 $22.9M 3 Relatively High
Tippecanoe County IN 189,071 13 28 $22.8M 3 Relatively Moderate
Lauderdale County MS 71,504 3 10 $22.8M 8 Relatively High
Creek County OK 72,830 22 37 $22.8M 11 Relatively High
Douglas County OR 112,072 1 1 $22.8M 10 Very High
Ouachita Parish LA 158,480 3 31 $22.7M 20 Relatively Moderate
Jackson County OR 222,645 4 23 $22.6M 9 Relatively High
Union County NC 250,958 18 80 $22.6M 11 Relatively High
Clark County IN 124,354 9 31 $22.5M 5 Relatively High
Orange County NY 406,616 46 78 $22.4M 7 Relatively Low
Collier County FL 398,291 8 49 $22.3M 20 Very High
Polk County FL 790,694 18 121 $22.3M 17 Relatively Moderate
Curry County OR 23,381 2 2 $22.1M 7 Very High
Hunt County TX 108,972 15 26 $22.1M 4 Relatively High
Boone County KY 139,841 10 18 $21.8M 5 Relatively Moderate
Laramie County WY 101,060 1 3 $21.7M 3 Relatively Moderate
Montgomery County AL 226,718 17 50 $21.5M 7 Relatively Moderate
Ada County ID 518,935 9 50 $21.5M 3 Very Low
Marshall County AL 99,748 28 90 $21.5M 7 Relatively High
Linn County IA 230,004 10 30 $21.5M 4 Relatively Moderate
Wilson County TX 52,781 9 14 $21.4M 4 Relatively High
Benton County OR 96,303 6 32 $21.3M 5 Relatively High
Ward County ND 68,973 18 27 $21.3M 3 Relatively High
Mayaguez Municipio PR 70,828 0 0 $21.2M 0 Very Low
Santa Rosa County FL 198,472 16 59 $21.2M 18 Relatively High
Platte County MO 110,371 10 74 $21.1M 4 Relatively Moderate
Sussex County NJ 145,807 28 42 $21.0M 6 Relatively Low
Santa Cruz County AZ 48,926 4 7 $21.0M 2 Very High
LaSalle County IL 108,714 45 72 $21.0M 2 Relatively High
Washington County WI 137,879 11 19 $20.9M 3 Relatively Moderate
Weakley County TN 33,016 15 36 $20.8M 10 Very High
Ravalli County MT 46,727 12 27 $20.8M 5 Very High
Lucas County OH 428,018 13 43 $20.8M 2 Relatively Low
Anderson County SC 210,478 23 37 $20.8M 15 Relatively Moderate
St. Lucie County FL 360,500 2 22 $20.7M 15 Very High
Essex County MA 813,054 34 135 $20.6M 5 Relatively Low
Chaffee County CO 20,178 8 30 $20.5M 2 Very High
Franklin County MO 105,950 8 48 $20.5M 6 Relatively High
Douglas County CO 377,150 7 75 $20.4M 3 Relatively Moderate
Williamson County IL 66,876 10 26 $20.2M 2 Very High
Lewis and Clark County MT 73,464 17 36 $20.2M 6 Relatively High
Saginaw County MI 188,665 29 47 $20.1M 3 Relatively Moderate
Butler County MO 42,020 4 23 $20.1M 8 Very High
Dewey County SD 5,205 1 1 $20.0M 5 Very High
Lafourche Parish LA 96,252 16 70 $20.0M 24 Very High
Tazewell County IL 130,290 14 34 $19.9M 2 Relatively High
Monroe County PA 167,515 51 70 $19.9M 2 Relatively Moderate
Woodbury County IA 106,247 11 18 $19.9M 6 Relatively High
Richmond County GA 206,069 4 28 $19.8M 9 Relatively Moderate
Jim Wells County TX 38,850 5 5 $19.8M 7 Very High
Luzerne County PA 327,675 99 152 $19.8M 3 Relatively Low
Starr County TX 66,067 7 10 $19.7M 6 Very High
Allen County IN 392,378 4 52 $19.7M 4 Relatively Low
Deschutes County OR 206,334 0 0 $19.7M 0 Relatively Moderate
Tipton County TN 61,553 12 21 $19.7M 12 Very High
Providence County RI 664,854 23 59 $19.6M 7 Relatively Low
DeWitt County TX 20,016 7 10 $19.6M 6 Very High
Carlton County MN 36,518 2 2 $19.5M 4 Very High
Jackson County IL 53,064 14 18 $19.5M 3 Very High
Cherokee County GA 281,032 3 59 $19.4M 7 Relatively Moderate
Madison County MS 111,647 9 37 $19.4M 9 Relatively High
Johnston County NC 234,263 25 71 $19.4M 12 Relatively Moderate
White County AR 77,838 25 44 $19.3M 8 Very High
Pottawatomie County OK 73,463 14 104 $19.3M 12 Relatively High
Rankin County MS 158,854 15 46 $19.3M 9 Relatively Moderate
Limestone County AL 111,233 15 100 $19.3M 6 Relatively High
Obion County TN 30,453 9 19 $19.2M 11 Very High
Gloucester County NJ 306,954 46 85 $19.1M 5 Relatively Low
Jackson County MS 145,249 5 16 $19.0M 14 Very High
Cass County MO 110,773 14 82 $18.9M 2 Relatively High
Comanche County OK 121,825 20 30 $18.9M 8 Relatively Moderate
Napa County CA 134,869 7 39 $18.9M 19 Very High
Taos County NM 34,543 10 17 $18.8M 2 Very High
Brown County SD 37,877 9 11 $18.8M 4 Very High
Mississippi County AR 39,126 20 31 $18.8M 9 Very High
Spartanburg County SC 347,852 31 105 $18.8M 15 Relatively Moderate
Scott County MN 154,557 7 14 $18.8M 3 Relatively Moderate
Daviess County KY 103,648 8 32 $18.7M 8 Very High
Jasper County MO 124,357 12 42 $18.7M 6 Relatively High
Durham County NC 332,353 12 160 $18.6M 12 Relatively Moderate
Kenton County KY 171,288 18 35 $18.6M 7 Relatively Low
Grand Traverse County MI 96,166 3 8 $18.6M 2 Relatively Moderate
Douglas County KS 120,302 5 25 $18.5M 4 Relatively Moderate
Grayson County TX 143,337 17 31 $18.5M 4 Relatively Moderate
Wilson County TN 158,805 9 54 $18.5M 9 Relatively High
Nevada County CA 102,481 9 47 $18.5M 12 Very High
Kleberg County TX 30,579 3 7 $18.5M 9 Very High
Smith County TX 241,740 22 48 $18.3M 7 Relatively Low
Lake County FL 412,924 11 104 $18.1M 18 Relatively Moderate
Eau Claire County WI 107,116 10 10 $18.1M 2 Relatively High
