Arborlook
Risk & Response
by Arborlook Insights

Browse U.S. States

52 states and DC. 3,222 counties, free risk profiles for 24,529 fire and EMS departments. Sort by population, life-safety loss, or FEMA disaster history.

Pick a state on the map
Alaska: 51 departments Alabama: 781 departments Arkansas: 762 departments Arizona: 212 departments California: 651 departments Colorado: 273 departments Connecticut: 230 departments District of Columbia: 6 departments Delaware: 67 departments Florida: 416 departments Georgia: 367 departments Hawaii: 6 departments Iowa: 711 departments Idaho: 202 departments Illinois: 1,028 departments Indiana: 591 departments Kansas: 467 departments Kentucky: 693 departments Louisiana: 408 departments Massachusetts: 366 departments Maryland: 246 departments Maine: 325 departments Michigan: 924 departments Minnesota: 713 departments Missouri: 682 departments Mississippi: 328 departments Montana: 274 departments North Carolina: 1,049 departments North Dakota: 313 departments Nebraska: 396 departments New Hampshire: 223 departments New Jersey: 697 departments New Mexico: 178 departments Nevada: 68 departments New York: 1,553 departments Ohio: 1,060 departments Oklahoma: 840 departments Oregon: 273 departments Pennsylvania: 1,701 departments Rhode Island: 59 departments South Carolina: 404 departments South Dakota: 275 departments Tennessee: 637 departments Texas: 1,442 departments Utah: 184 departments Virginia: 473 departments Vermont: 216 departments Washington: 363 departments Wisconsin: 715 departments West Virginia: 434 departments Wyoming: 77 departments
Fewer departmentsmore

Shading is the number of departments with a free risk profile in each state. Every state is also listed below.

Jump to a state
AK
Alaska
51 depts
AL
Alabama
781 depts
AR
Arkansas
762 depts
AZ
Arizona
212 depts
CA
California
651 depts
CO
Colorado
273 depts
CT
Connecticut
230 depts
DC
District of Columbia
6 depts
DE
Delaware
67 depts
FL
Florida
416 depts
GA
Georgia
367 depts
HI
Hawaii
6 depts
IA
Iowa
711 depts
ID
Idaho
202 depts
IL
Illinois
1,028 depts
IN
Indiana
591 depts
KS
Kansas
467 depts
KY
Kentucky
693 depts
LA
Louisiana
408 depts
MA
Massachusetts
366 depts
MD
Maryland
246 depts
ME
Maine
325 depts
MI
Michigan
924 depts
MN
Minnesota
713 depts
MO
Missouri
682 depts
MS
Mississippi
328 depts
MT
Montana
274 depts
NC
North Carolina
1,049 depts
ND
North Dakota
313 depts
NE
Nebraska
396 depts
NH
New Hampshire
223 depts
NJ
New Jersey
697 depts
NM
New Mexico
178 depts
NV
Nevada
68 depts
NY
New York
1,553 depts
OH
Ohio
1,060 depts
OK
Oklahoma
840 depts
OR
Oregon
273 depts
PA
Pennsylvania
1,701 depts
PR
Puerto Rico
0 depts
RI
Rhode Island
59 depts
SC
South Carolina
404 depts
SD
South Dakota
275 depts
TN
Tennessee
637 depts
TX
Texas
1,442 depts
UT
Utah
184 depts
VA
Virginia
473 depts
VT
Vermont
216 depts
WA
Washington
363 depts
WI
Wisconsin
715 depts
WV
West Virginia
434 depts
WY
Wyoming
77 depts

Counts are departments with a published boundary in NERIS Public; districts that cross a state line are listed in both states.

Compare states by risk
Showing 52 states
Abbr State Population Counties Depts Stations Life-Safety Loss 10-yr Disasters NRI Rating
CA California 39.3M 58 651 3,831 $5.7B 650 Relatively High
TX Texas 30.2M 254 1,442 3,875 $4.7B 1606 Relatively High
IL Illinois 12.7M 102 1,028 2,088 $2.6B 277 Relatively High
WA Washington 7.8M 39 363 1,725 $1.9B 312 Relatively High
MO Missouri 6.2M 115 682 1,918 $1.7B 703 Relatively High
AZ Arizona 7.4M 15 212 719 $1.4B 62 Relatively High
FL Florida 22.4M 67 416 2,575 $1.3B 1272 Relatively Moderate
UT Utah 3.4M 29 184 425 $1.2B 95 Relatively Moderate
TN Tennessee 7.1M 95 637 1,803 $1.2B 831 Relatively Moderate
WI Wisconsin 5.9M 72 715 1,170 $1.1B 239 Relatively Moderate
PA Pennsylvania 13.0M 67 1,701 3,062 $985.1M 198 Relatively Moderate
NY New York 19.8M 62 1,553 2,996 $965.1M 306 Relatively Low
CO Colorado 5.9M 64 273 1,148 $956.2M 166 Relatively Moderate
MI Michigan 10.1M 83 924 1,898 $874.0M 245 Relatively Low
OK Oklahoma 4.0M 77 840 1,333 $833.9M 660 Relatively High
OR Oregon 4.3M 36 273 888 $830.7M 250 Relatively High
PR Puerto Rico 3.2M 78 0 85 $828.1M 0 Very Low
MN Minnesota 5.7M 87 713 1,041 $825.5M 390 Relatively Moderate
NC North Carolina 10.7M 100 1,049 2,509 $747.2M 1219 Relatively Moderate
GA Georgia 10.9M 159 367 1,856 $728.8M 1415 Relatively Moderate
KY Kentucky 4.5M 120 693 1,339 $727.5M 1370 Relatively High
IN Indiana 6.9M 92 591 1,431 $716.4M 342 Relatively Moderate
LA Louisiana 4.6M 64 408 1,728 $706.7M 1340 Relatively High
AR Arkansas 3.0M 75 762 1,567 $676.4M 592 Relatively High
AL Alabama 5.1M 67 781 1,753 $657.0M 564 Relatively High
OH Ohio 11.8M 88 1,060 1,621 $644.5M 242 Relatively Low
KS Kansas 2.9M 105 467 1,011 $641.4M 643 Relatively High
MT Montana 1.1M 56 274 532 $634.9M 245 Relatively High
SC South Carolina 5.3M 46 404 3,305 $632.3M 734 Relatively High
AK Alaska 735,706 30 51 266 $622.6M 127 Very High
NJ New Jersey 9.3M 21 697 1,620 $548.9M 125 Relatively Moderate
MS Mississippi 2.9M 82 328 1,231 $525.4M 781 Relatively High
NV Nevada 3.2M 17 68 317 $490.3M 81 Relatively Moderate
IA Iowa 3.2M 99 711 915 $464.8M 475 Relatively Moderate
VA Virginia 8.7M 133 473 1,410 $373.7M 780 Relatively Low
MD Maryland 6.2M 24 246 637 $320.4M 99 Relatively Low
NE Nebraska 2.0M 93 396 516 $309.8M 513 Relatively High
ID Idaho 1.9M 44 202 500 $305.4M 158 Relatively Moderate
SD South Dakota 907,428 66 275 372 $297.7M 438 Relatively High
WY Wyoming 582,397 23 77 273 $287.2M 65 Relatively High
ND North Dakota 784,841 53 313 353 $196.9M 299 Relatively High
MA Massachusetts 7.0M 14 366 1,232 $161.8M 59 Relatively Low
NM New Mexico 2.1M 33 178 784 $154.8M 111 Relatively Moderate
HI Hawaii 1.4M 5 6 117 $144.1M 48 Relatively High
WV West Virginia 1.8M 55 434 604 $122.5M 291 Relatively High
DC District of Columbia 681,294 1 6 42 $107.4M 5 Relatively Low
NH New Hampshire 1.4M 10 223 369 $107.0M 62 Relatively Moderate
ME Maine 1.4M 16 325 579 $92.9M 681 Relatively Low
CT Connecticut 3.6M 9 230 841 $86.1M 0 Relatively Moderate
DE Delaware 1.0M 3 67 105 $74.6M 12 Relatively Moderate
VT Vermont 647,106 14 216 292 $41.3M 155 Relatively Low
RI Rhode Island 1.1M 5 59 192 $27.1M 29 Relatively Low
No states match your filter.