Arborlook
Risk & Response
by Arborlook Insights

Browse U.S. States

52 states and DC. 3,222 counties, 23,115 fire and EMS departments. Sort by population, life-safety loss, or FEMA disaster history.

Jump to a state
AK
Alaska
30 depts
AL
Alabama
773 depts
AR
Arkansas
755 depts
AZ
Arizona
163 depts
CA
California
508 depts
CO
Colorado
235 depts
CT
Connecticut
233 depts
DC
District of Columbia
3 depts
DE
Delaware
66 depts
FL
Florida
372 depts
GA
Georgia
352 depts
HI
Hawaii
5 depts
IA
Iowa
441 depts
ID
Idaho
196 depts
IL
Illinois
891 depts
IN
Indiana
586 depts
KS
Kansas
456 depts
KY
Kentucky
685 depts
LA
Louisiana
407 depts
MA
Massachusetts
361 depts
MD
Maryland
241 depts
ME
Maine
297 depts
MI
Michigan
859 depts
MN
Minnesota
199 depts
MO
Missouri
669 depts
MS
Mississippi
334 depts
MT
Montana
255 depts
NC
North Carolina
983 depts
ND
North Dakota
304 depts
NE
Nebraska
377 depts
NH
New Hampshire
100 depts
NJ
New Jersey
706 depts
NM
New Mexico
154 depts
NV
Nevada
63 depts
NY
New York
1,530 depts
OH
Ohio
1,051 depts
OK
Oklahoma
802 depts
OR
Oregon
97 depts
PA
Pennsylvania
1,698 depts
PR
Puerto Rico
0 depts
RI
Rhode Island
54 depts
SC
South Carolina
386 depts
SD
South Dakota
263 depts
TN
Tennessee
611 depts
TX
Texas
1,418 depts
UT
Utah
137 depts
VA
Virginia
459 depts
VT
Vermont
206 depts
WA
Washington
340 depts
WI
Wisconsin
558 depts
WV
West Virginia
431 depts
WY
Wyoming
15 depts
Compare states by risk
Showing 52 states
Abbr State Population Counties Depts Stations Life-Safety Loss 10-yr Disasters NRI Rating
CA California 39.3M 58 508 3,457 $5.7B 646 Relatively High
TX Texas 30.2M 254 1,418 3,800 $4.7B 1571 Relatively High
IL Illinois 12.7M 102 891 2,047 $2.6B 277 Relatively High
WA Washington 7.8M 39 340 1,725 $1.9B 308 Relatively High
MO Missouri 6.2M 115 669 1,852 $1.7B 693 Relatively High
AZ Arizona 7.4M 15 163 686 $1.4B 62 Relatively High
FL Florida 22.4M 67 372 2,511 $1.3B 1231 Relatively Moderate
UT Utah 3.4M 29 137 394 $1.2B 89 Relatively Moderate
TN Tennessee 7.1M 95 611 1,791 $1.2B 831 Relatively Moderate
WI Wisconsin 5.9M 72 558 1,119 $1.1B 218 Relatively Moderate
PA Pennsylvania 13.0M 67 1,698 2,932 $985.1M 198 Relatively Moderate
NY New York 19.8M 62 1,530 2,896 $965.1M 306 Relatively Low
CO Colorado 5.9M 64 235 1,092 $956.2M 160 Relatively Moderate
MI Michigan 10.1M 83 859 1,881 $874.0M 208 Relatively Low
OK Oklahoma 4.0M 77 802 1,334 $833.9M 660 Relatively High
OR Oregon 4.3M 36 97 913 $830.7M 201 Relatively High
PR Puerto Rico 3.2M 78 0 84 $828.1M 0 Very Low
MN Minnesota 5.7M 87 199 1,031 $825.5M 330 Relatively Moderate
NC North Carolina 10.7M 100 983 2,311 $747.2M 1219 Relatively Moderate
GA Georgia 10.9M 159 352 1,802 $728.8M 1412 Relatively Moderate
KY Kentucky 4.5M 120 685 1,272 $727.5M 1349 Relatively High
IN Indiana 6.9M 92 586 1,399 $716.4M 342 Relatively Moderate
LA Louisiana 4.6M 64 407 1,572 $706.7M 1334 Relatively High
AR Arkansas 3.0M 75 755 1,502 $676.4M 592 Relatively High
AL Alabama 5.1M 67 773 1,689 $657.0M 564 Relatively High
OH Ohio 11.8M 88 1,051 1,626 $644.5M 242 Relatively Low
KS Kansas 2.9M 105 456 964 $641.4M 638 Relatively High
MT Montana 1.1M 56 255 459 $634.9M 245 Relatively High
SC South Carolina 5.3M 46 386 3,263 $632.3M 734 Relatively High
AK Alaska 735,706 30 30 253 $622.6M 125 Very High
NJ New Jersey 9.3M 21 706 1,661 $548.9M 125 Relatively Moderate
MS Mississippi 2.9M 82 334 688 $525.4M 777 Relatively High
NV Nevada 3.2M 17 63 295 $490.3M 81 Relatively Moderate
IA Iowa 3.2M 99 441 855 $464.8M 469 Relatively Moderate
VA Virginia 8.7M 133 459 1,345 $373.7M 736 Relatively Low
MD Maryland 6.2M 24 241 675 $320.4M 99 Relatively Low
NE Nebraska 2.0M 93 377 513 $309.8M 501 Relatively High
ID Idaho 1.9M 44 196 477 $305.4M 149 Relatively Moderate
SD South Dakota 907,428 66 263 364 $297.7M 431 Relatively High
WY Wyoming 582,397 23 15 264 $287.2M 36 Relatively High
ND North Dakota 784,841 53 304 343 $196.9M 299 Relatively High
MA Massachusetts 7.0M 14 361 1,143 $161.8M 63 Relatively Low
NM New Mexico 2.1M 33 154 704 $154.8M 111 Relatively Moderate
HI Hawaii 1.4M 5 5 110 $144.1M 44 Relatively High
WV West Virginia 1.8M 55 431 597 $122.5M 291 Relatively High
DC District of Columbia 681,294 1 3 41 $107.4M 5 Relatively Low
NH New Hampshire 1.4M 10 100 365 $107.0M 62 Relatively Moderate
ME Maine 1.4M 16 297 576 $92.9M 681 Relatively Low
CT Connecticut 3.6M 9 233 845 $86.1M 0 Relatively Moderate
DE Delaware 1.0M 3 66 99 $74.6M 10 Relatively Moderate
VT Vermont 647,106 14 206 284 $41.3M 155 Relatively Low
RI Rhode Island 1.1M 5 54 179 $27.1M 29 Relatively Low
No states match your filter.