Top Hazards by Life-Safety Loss ($/yr)
County Rankings
Counties in Massachusetts ranked by risk. Click column headers to sort. Click a county to see its departments.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department and station counts are derived from boundaries self-reported through NERIS Public and may not reflect current service areas. Risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| County ▲ | Population ▲ | Departments ▲ | Life-Safety Loss ▼ | NRI Rating ▲ |
|---|---|---|---|---|
| Middlesex County | 1.6M | 56 | $31.7M | Relatively Low |
| Suffolk County | 785,121 | 6 | $25.9M | Very Low |
| Worcester County | 867,788 | 62 | $23.1M | Relatively Low |
| Essex County | 813,054 | 34 | $20.6M | Relatively Low |
| Hampden County | 462,815 | 25 | $12.6M | Relatively Low |
| Norfolk County | 730,082 | 28 | $12.1M | Relatively Low |
| Plymouth County | 535,075 | 29 | $10.0M | Relatively Low |
| Bristol County | 582,270 | 21 | $7.9M | Very Low |
| Berkshire County | 129,430 | 31 | $5.3M | Relatively Moderate |
| Hampshire County | 162,028 | 22 | $5.1M | Relatively Low |
| Barnstable County | 231,668 | 17 | $3.5M | Relatively Moderate |
| Franklin County | 70,944 | 30 | $3.4M | Relatively Moderate |
| Nantucket County | 14,483 | 1 | $411.1K | Relatively High |
| Dukes County | 20,933 | 7 | $233.1K | Relatively High |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing