Natural Hazard Loss Profile
Expected annual loss across the 18 natural hazards in FEMA's National Risk Index. Life safety is expressed in fatality-equivalents, combining expected deaths and injuries. Property loss counts building damage only, separate from agriculture.
These figures cover natural hazards only. Structure fire, EMS, and motor vehicle incidents are not included in the National Risk Index and are not counted here, so this is not an all-cause life safety measure. For Worcester County, the largest single contributor is Cold Wave, 43% of the life-safety total.
Worcester County carries an expected 2 natural hazard fatality-equivalents and $138.4M in building loss per year. Rank chips compare the 14 Massachusetts counties. Nationally, Worcester County ranks 355th of 3,222 U.S. counties for life-safety loss, 3173rd for life safety per 100k residents, 151st for property loss, and 3061st for property loss per resident. Computed from census tract data covering every resident, independent of fire department boundaries.
Add fire mortality, cause, and loss
Natural hazard exposure is one half of the picture. The other half is what your departments run on: fire deaths and injuries, cause of ignition, dollar loss per incident. That comes from NERIS incident reporting, and it grows as departments serving Worcester County enroll. Our Regional tier brings it together across your jurisdiction, with participating departments, alongside response time analytics, cross-department benchmarking, and coverage gap analysis.
Talk to us about Worcester County See what a department seesWhat Drives the Loss
Total expected annual loss: $162,813,436 per year. Life safety is shown here in dollars, at FEMA's $13.7M value of statistical life, so the three shares sum to the total.
Hazards Ranked Two Ways
The hazard that threatens people is often not the hazard that destroys buildings. Both columns cover the same 18 hazards over the same year.
By life-safety loss ($/yr)
By property loss ($/yr)
Census Tract Risk Map
Shaded by quintile across the census tracts in Worcester County. Gray tracts have no modeled loss or no resident population. Per-resident figures on this map use the National Risk Index 2020 tract population.
Fire Service Profile
Department composition covers the 63 departments registered in NERIS Public for Worcester County, MA. Departments that have not registered are not counted. Station coverage divides census population by registered stations; department service areas overlap, so their populations are not summed.
Department Rankings
Fire and EMS departments serving Worcester County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Worcester Fire Department | 202,898 | $5.4M | Relatively Low | 24 |
| City Of Leominster Fire Department | 42,184 | $1.2M | Relatively Low | 3 |
| Fitchburg Fire Department | 40,762 | $1.1M | Relatively Low | 3 |
| Shrewsbury Fire Department | 37,378 | $929.4K | Very Low | 3 |
| Milford Fire Department | 29,023 | $762.5K | Relatively Low | 2 |
| Massport Fire Rescue | 22,995 | $644.5K | Relatively Low | 5 |
| Gardner Fire Department | 20,152 | $567.4K | Very Low | 2 |
| Holden Fire Department | 19,743 | $554.4K | Very Low | 4 |
| Westborough Fire Department | 21,005 | $545.2K | Relatively Low | 2 |
| Town Of Southbridge Fire Department | 17,373 | $472.8K | Relatively Moderate | 1 |
| Grafton Fire Department | 19,015 | $467.2K | Relatively Low | 3 |
| Auburn Fire Department | 16,402 | $432.5K | Very Low | 2 |
| Webster Fire Department | 16,260 | $422.5K | Relatively Moderate | 2 |
| Northbridge Fire Department | 15,727 | $406.3K | Relatively Low | 1 |
| Clinton Fire Department | 14,558 | $395.5K | Very Low | 1 |
| Town Of Northborough Fire Department | 15,102 | $385.1K | Relatively Low | 2 |
| Charlton Fire Department | 13,612 | $357.0K | Relatively Low | 3 |
| Uxbridge Fire Department | 14,332 | $356.7K | Relatively Low | 5 |
| Spencer Fire Department | 12,008 | $344.2K | Relatively Low | 2 |
| Millbury Fire Department | 13,306 | $338.5K | Relatively Low | 4 |
| Oxford Fire And Emergency Services | 13,385 | $337.4K | Relatively Moderate | 4 |
| Athol Fire Department | 11,895 | $335.8K | Relatively Moderate | 2 |
| Lunenburg Fire Department | 11,564 | $316.7K | Relatively Low | 2 |
| Leicester Fire Department | 11,113 | $313.0K | Relatively Low | 3 |
| Dudley Fire Department | 11,488 | $299.9K | Relatively Low | 1 |
| Winchendon Fire Department | 10,440 | $284.2K | Very Low | 1 |
| Town Of Sturbridge Fire Department | 9,960 | $267.0K | Very Low | 1 |
| Rutland Fire Department | 9,353 | $252.6K | Very Low | 1 |
| Southborough Fire Department | 9,996 | $250.5K | Relatively Low | 4 |
| Sutton Fire Department | 9,452 | $234.9K | Relatively Low | 3 |
| Lancaster Fire Department | 8,606 | $229.4K | Relatively Moderate | 3 |
| Westminster Fire Department | 8,374 | $225.9K | Relatively Low | 1 |
| Templeton Fire Department | 8,252 | $223.3K | Very Low | 2 |
| Douglas Fire Department | 9,049 | $220.8K | Very Low | 2 |
| West Boylston Fire Department | 7,625 | $217.9K | Very Low | 1 |
| Town Of Blackstone Fire Department | 8,735 | $215.1K | Very Low | 3 |
| Sterling Fire Department | 8,183 | $213.4K | Relatively Moderate | 2 |
| Devens Fire Department | 9,552 | $212.8K | Very Low | 2 |
| Upton Fire - Ems | 8,189 | $197.3K | Relatively Moderate | 2 |
| Harvard Fire Department | 6,927 | $182.5K | Very Low | 5 |
| Ashburnham Fire Department | 6,415 | $175.1K | Relatively Low | 2 |
| Town Of Barre Fire Department | 5,572 | $158.2K | Relatively Moderate | 2 |
| Mendon Fire Department | 6,325 | $153.8K | Relatively Low | 3 |
| Bolton Fire Department | 5,737 | $152.7K | Relatively Low | 1 |
| Paxton Fire Department | 5,002 | $149.9K | Very Low | 1 |
| Warren Fire Department | 5,009 | $146.6K | Relatively Low | 2 |
| Shirley Fire Department | 6,976 | $143.3K | Very Low | 2 |
| North Brookfield Fire Department | 4,760 | $136.6K | Relatively Low | 1 |
| Hopedale Fire Department | 5,346 | $135.6K | Relatively Low | 2 |
| Boylston Fire Department | 4,948 | $130.3K | Very Low | 1 |
| Hubbardston Fire Department | 4,371 | $117.6K | Very Low | 2 |
| West Brookfield Fire Department | 3,859 | $114.1K | Relatively Moderate | 1 |
| Hardwick Fire Dept | 3,657 | $106.9K | Very Low | 1 |
| New Braintree Fire Department | 3,657 | $106.9K | Very Low | 2 |
| Brookfield Fire Department | 3,460 | $103.2K | Relatively Low | 2 |
| Princeton Fire Department | 3,529 | $93.9K | Very Low | 3 |
| Berlin Fire Department | 3,378 | $82.8K | Very Low | 2 |
| Millville Fire Rescue | 2,903 | $71.2K | Very Low | 3 |
| East Brookfield Fire Department | 2,166 | $66.4K | Very Low | 1 |
| Oakham Fire Department | 1,639 | $53.5K | Very Low | 1 |
| Phillipston Fire Department | 1,895 | $47.5K | Very Low | 1 |
| Royalston Fire Department | 1,460 | $34.0K | Very Low | 2 |
| Petersham Fire Department | 1,185 | $32.8K | Very Low | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and coverage gap analysis.
Explore the Regional Tier See the Response Demo