Natural Hazard Loss Profile
Expected annual loss across the 18 natural hazards in FEMA's National Risk Index. Life safety is expressed in fatality-equivalents, combining expected deaths and injuries. Property loss counts building damage only, separate from agriculture.
These figures cover natural hazards only. Structure fire, EMS, and motor vehicle incidents are not included in the National Risk Index and are not counted here, so this is not an all-cause life safety measure. For Schuylkill County, the largest single contributor is Cold Wave, 29% of the life-safety total.
Schuylkill County carries an expected under 1 natural hazard fatality-equivalents and $38.8M in building loss per year. Rank chips compare the 67 Pennsylvania counties. Nationally, Schuylkill County ranks 811th of 3,222 U.S. counties for life-safety loss, 2563rd for life safety per 100k residents, 473rd for property loss, and 2101st for property loss per resident. Computed from census tract data covering every resident, independent of fire department boundaries.
Add fire mortality, cause, and loss
Natural hazard exposure is one half of the picture. The other half is what your departments run on: fire deaths and injuries, cause of ignition, dollar loss per incident. That comes from NERIS incident reporting, and it grows as departments serving Schuylkill County enroll. Our Regional tier brings it together across your jurisdiction, with participating departments, alongside response time analytics, cross-department benchmarking, and coverage gap analysis.
Talk to us about Schuylkill County See what a department seesWhat Drives the Loss
Total expected annual loss: $48,857,558 per year. Life safety is shown here in dollars, at FEMA's $13.7M value of statistical life, so the three shares sum to the total.
Hazards Ranked Two Ways
The hazard that threatens people is often not the hazard that destroys buildings. Both columns cover the same 18 hazards over the same year.
By life-safety loss ($/yr)
By property loss ($/yr)
Census Tract Risk Map
Shaded by quintile across the census tracts in Schuylkill County. Gray tracts have no modeled loss or no resident population. Per-resident figures on this map use the National Risk Index 2020 tract population.
Fire Service Profile
Department composition covers the 54 departments registered in NERIS Public for Schuylkill County, PA. Departments that have not registered are not counted. Station coverage divides census population by registered stations; department service areas overlap, so their populations are not summed.
Department Rankings
Fire and EMS departments serving Schuylkill County. Click column headers to sort.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department boundaries and station counts are self-reported through NERIS Public and may not reflect current service areas. Population and Life-Safety Loss reflect each department's full jurisdiction. County-level risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| Department ▲ | Est. Population ▲ | Life-Safety Loss ▼ | NRI Rating ▲ | Stations ▲ |
|---|---|---|---|---|
| Dauphin County Hazardous Materials Response Team | 476,969 | $28.7M | Relatively Moderate | 3 |
| Lower Merion Township Fire Department | 160,850 | $15.4M | Relatively Moderate | 15 |
| Hershey Volunteer Fire Department | 120,246 | $7.2M | Relatively Moderate | 5 |
| Hazle Township Volunteer Fire & Rescue Company | 91,461 | $5.4M | Relatively Low | 3 |
| Greene Dreher Volunteer Fire Association | 68,645 | $5.3M | Relatively Moderate | 1 |
| Friendship Hook & Ladder Company #1, Inc. | 60,019 | $5.1M | Relatively Moderate | 1 |
| Lehighton Fire Department | 33,148 | $4.0M | Relatively Moderate | 2 |
| Emmaus Fire Department | 30,197 | $3.4M | Relatively Moderate | 3 |
| Lionville Fire Company | 58,329 | $3.1M | Relatively Low | 2 |
| Reliance Hook And Ladder Volunteer Fire Department | 41,771 | $2.7M | Relatively Low | 1 |
| Ono Fire Company | 44,599 | $2.4M | Relatively Moderate | 1 |
| Moon Run Volunteer Fire Company | 49,298 | $2.2M | Relatively Low | 2 |
| Nuremberg Weston Volunteer Fire Department | 31,184 | $1.7M | Relatively Moderate | 2 |
| American Fire Company #1 Lansford | 17,882 | $1.7M | Relatively Moderate | 1 |
| Diligence Fire Company No 1 | 16,573 | $1.7M | Relatively Moderate | 1 |
| Altamont Fire Company | 18,768 | $1.7M | Relatively High | 1 |
| American Hose Company #2 | 18,768 | $1.7M | Relatively High | 2 |
| Continental Hose Company #3 | 18,768 | $1.7M | Relatively High | 1 |
| Heights Fire Company 1 | 18,768 | $1.7M | Relatively High | 1 |
| William Penn Fire Company 1 | 18,768 | $1.7M | Relatively High | 1 |
| Liberty Fire Company No. 4 | 23,016 | $1.5M | Relatively Moderate | 0 |
| Blawnox Glenover Volunteer Fire Department | 27,588 | $1.5M | Relatively Moderate | 1 |
| American Fire Company 1 | 24,411 | $1.5M | Relatively Moderate | 1 |
| Pine Grove Hose, Hook, & Ladder Fire Company No. 1 | 19,121 | $1.4M | Relatively Moderate | 1 |
| Goodwill Fire Company # 1 | 19,706 | $1.4M | Relatively Moderate | 1 |
| Lynnport Community Fire Company 1 | 14,145 | $1.3M | Relatively Moderate | 1 |
| Klingerstown Fire Company | 26,979 | $1.2M | Relatively Moderate | 1 |
| The Union Fire Company #1 Of Hamburg, Berks County, Pennsylvania | 14,320 | $1.1M | Relatively Moderate | 4 |
| Aristes Fire Company | 17,020 | $1.1M | Relatively High | 1 |
| Citizens Fire Company # 1 | 17,020 | $1.1M | Relatively High | 1 |
| East Cameron Township Fire Department | 17,020 | $1.1M | Relatively High | 1 |
| Rangers Hose Company | 17,020 | $1.1M | Relatively High | 1 |
| Shamokin Fire Bureau | 17,020 | $1.1M | Relatively High | 8 |
| Valley Chemical Fire Company | 17,020 | $1.1M | Relatively High | 1 |
| Wilburton Hose Company 1 | 17,020 | $1.1M | Relatively High | 2 |
| Liberty Hose Company No 2 | 18,608 | $1.1M | Relatively High | 1 |
| Sadsburyville Fire Company | 24,070 | $1.0M | Relatively Low | 1 |
| Deer Lake & West Brunswick Fire Company #1 | 13,957 | $911.7K | Relatively Moderate | 1 |
| Masontown Volunteer Fire Department | 28,009 | $822.2K | Relatively Moderate | 1 |
| Wiconisco Fire Engine Company No 1, Inc. | 12,947 | $803.2K | Relatively High | 1 |
| Donaldson Fire Company 1 | 11,123 | $759.8K | Relatively High | 1 |
| Cresson Volunteer Fire Department | 17,424 | $674.0K | Very Low | 1 |
| Minersville Fire-Rescue | 8,397 | $669.9K | Relatively Moderate | 5 |
| Ringtown Valley Fire & Rescue Company | 12,403 | $605.7K | Relatively Moderate | 1 |
| Gratz Area Fire Company #1 | 9,302 | $601.6K | Relatively High | 1 |
| Girard Hose Company No. 1 | 7,041 | $585.8K | Relatively High | 1 |
| Pillow Fire Company #1 | 11,153 | $549.0K | Relatively High | 1 |
| North Shenango Volunteer Fire Department | 13,277 | $362.5K | Relatively Low | 1 |
| Union Fire Company Of Bethel | 5,701 | $359.1K | Relatively High | 2 |
| Fisherville Volunteer Fire Company #1 (Jackson Township) | 7,551 | $349.2K | Relatively Low | 1 |
| Frackville Fire Department | 5,204 | $309.4K | Relatively Low | 1 |
| Sacramento Community Fire Company | 4,243 | $236.9K | Relatively High | 1 |
| Good Intent Hose Company No. 1 | 3,937 | $218.3K | Relatively Low | 1 |
| Mahantongo Fire Company | 2,321 | $154.0K | Relatively Moderate | 1 |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and coverage gap analysis.
Explore the Regional Tier See the Response Demo