Arborlook
Risk & Response
by Arborlook Insights

Texas

Statewide risk profile

30.2M
Population
254
Counties
1,418
Departments
3,800
Stations

Top Hazards by Life-Safety Loss ($/yr)

Tornado
$1.8B
Cold Wave
$1.0B
Heat Wave
$797.2M
Riverine Flooding
$623.9M
Lightning
$120.3M

County Rankings

Counties in Texas ranked by risk. Click column headers to sort. Click a county to see its departments.

NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.

Department and station counts are derived from boundaries self-reported through NERIS Public and may not reflect current service areas. Risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.

Showing 254 counties
County Population Departments Life-Safety Loss NRI Rating
Harris County 4.8M 54 $622.1M Relatively High
Collin County 1.2M 21 $436.8M Very High
Dallas County 2.6M 33 $433.5M Relatively Moderate
Bexar County 2.1M 19 $215.4M Relatively High
Tarrant County 2.2M 39 $197.2M Relatively Moderate
Denton County 979,561 30 $158.6M Relatively Moderate
Travis County 1.3M 24 $146.1M Relatively Moderate
Fort Bend County 893,767 26 $102.7M Relatively High
Montgomery County 684,432 12 $94.9M Relatively High
Comal County 183,826 3 $94.2M Very High
Hidalgo County 891,977 23 $92.9M Relatively High
Galveston County 358,990 20 $84.4M Relatively High
Guadalupe County 183,642 6 $81.9M Relatively High
Hays County 268,638 11 $61.1M Relatively High
Nueces County 352,955 10 $57.4M Relatively High
Bell County 386,897 19 $51.5M Relatively Moderate
Jefferson County 253,878 14 $49.1M Relatively High
Cameron County 426,120 9 $48.7M Relatively High
McLennan County 266,067 21 $47.1M Relatively Moderate
Lubbock County 318,884 11 $46.1M Relatively Moderate
Williamson County 672,688 17 $44.6M Relatively Low
Brazoria County 391,255 29 $43.6M Relatively High
Johnson County 195,597 17 $37.0M Relatively High
Brazos County 242,311 10 $34.5M Relatively Moderate
El Paso County 870,779 3 $32.4M Relatively Low
Gregg County 125,480 7 $29.0M Relatively High
Randall County 146,070 7 $25.8M Relatively High
Parker County 165,168 17 $25.4M Relatively High
Lavaca County 20,552 8 $24.6M Very High
Bastrop County 106,582 12 $24.4M Relatively High
Caldwell County 48,669 16 $24.0M Very High
Potter County 115,975 2 $24.0M Relatively High
Henderson County 84,862 22 $23.5M Relatively High
Rockwall County 123,617 9 $23.4M Relatively Moderate
Hunt County 108,972 15 $22.1M Relatively High
Wilson County 52,781 9 $21.4M Relatively High
Jim Wells County 38,850 5 $19.8M Very High
Starr County 66,067 7 $19.7M Very High
DeWitt County 20,016 7 $19.6M Very High
Grayson County 143,337 17 $18.5M Relatively Moderate
Kleberg County 30,579 3 $18.5M Very High
Smith County 241,740 22 $18.3M Relatively Low
Webb County 269,294 2 $17.7M Relatively Low
Gonzales County 19,851 10 $17.3M Very High
Ellis County 213,160 20 $16.9M Relatively Moderate
Kaufman County 172,604 18 $16.5M Relatively Moderate
Hill County 37,328 16 $15.8M Relatively High
Navarro County 54,711 25 $15.7M Very High
Orange County 85,307 10 $15.5M Relatively High
Val Verde County 47,741 7 $15.2M Relatively Moderate
Liberty County 103,380 24 $14.7M Relatively High
Coryell County 84,748 11 $14.4M Relatively Moderate
Victoria County 91,413 9 $14.4M Relatively High
Lamar County 50,669 24 $14.2M Very High
Harrison County 70,155 10 $14.1M Relatively High
Hood County 65,894 13 $13.5M Relatively High
Erath County 43,794 9 $13.1M Relatively High
San Patricio County 70,181 10 $12.7M Very High
Midland County 174,801 5 $12.3M Relatively Moderate
Hopkins County 37,784 8 $12.1M Very High
Nacogdoches County 65,162 12 $12.0M Relatively High
Anderson County 58,439 15 $12.0M Relatively High
Wichita County 129,996 12 $11.9M Relatively Low
Taylor County 145,863 11 $11.7M Relatively Moderate
Walker County 80,209 7 $11.6M Relatively High
Bowie County 92,115 20 $11.0M Relatively Moderate
Wharton County 41,794 8 $10.6M Very High
Willacy County 20,139 5 $10.5M Very High
Brooks County 6,943 0 $10.3M Very High
Ector County 164,654 2 $9.9M Relatively Moderate
Fannin County 37,326 16 $9.9M Very High
Brown County 38,347 10 $9.8M Relatively High
Polk County 52,800 18 $9.7M Relatively High
Cooke County 43,046 16 $9.7M Very High
Van Zandt County 62,649 16 $9.5M Relatively Moderate
Angelina County 87,275 12 $9.4M Relatively Moderate
Upshur County 42,567 10 $9.3M Relatively High
Hardin County 57,642 12 $9.0M Relatively High
Kendall County 48,567 2 $9.0M Relatively High
Uvalde County 24,881 5 $9.0M Very High
Waller County 61,552 14 $8.9M Relatively High
Hutchinson County 20,184 3 $8.5M Relatively High
Kerr County 53,489 6 $8.4M Relatively High
Washington County 36,647 11 $8.4M Very High
Maverick County 58,082 1 $8.1M Relatively Moderate
Chambers County 51,498 8 $8.1M Very High
Burnet County 52,652 15 $8.1M Relatively High
Medina County 53,547 9 $7.8M Relatively High
Houston County 22,051 11 $7.7M Relatively High
San Jacinto County 28,441 11 $7.5M Relatively High
Freestone County 20,049 7 $7.3M Relatively High
Lee County 17,971 7 $7.3M Very High
Trinity County 14,046 6 $7.2M Very High
Tom Green County 119,577 8 $7.2M Relatively Moderate
Gillespie County 27,524 2 $7.2M Relatively High
Duval County 9,742 3 $7.1M Very High
Limestone County 22,283 9 $6.8M Relatively High
Leon County 16,263 11 $6.7M Very High
Llano County 22,424 9 $6.7M Very High
Moore County 21,373 2 $6.6M Relatively High
Grimes County 31,340 9 $6.4M Relatively High
Bandera County 22,021 11 $6.3M Very High
Zavala County 9,412 6 $6.3M Very High
Frio County 18,582 2 $6.3M Relatively High
Fayette County 25,042 8 $6.1M Relatively High
Hale County 32,131 4 $6.1M Very High
Kenedy County 145 2 $6.0M Very High
Austin County 31,170 10 $6.0M Relatively High
Jim Hogg County 4,727 2 $6.0M Very High
Milam County 25,567 9 $5.9M Relatively High
Rusk County 52,842 19 $5.8M Relatively Moderate
Cherokee County 51,886 15 $5.8M Relatively Moderate
Wise County 75,005 16 $5.7M Relatively Moderate
Terry County 11,629 2 $5.5M Very High
Gray County 21,045 3 $5.5M Relatively High
Karnes County 14,968 8 $5.3M Very High
Wood County 46,961 11 $5.3M Relatively High
Howard County 32,290 2 $5.2M Relatively Moderate
Real County 2,802 6 $5.1M Very High
Palo Pinto County 29,295 11 $5.1M Relatively Moderate
Atascosa County 51,008 7 $5.0M Relatively Moderate
Blanco County 12,446 3 $5.0M Very High
Calhoun County 19,868 8 $4.9M Very High
Bosque County 18,687 11 $4.9M Relatively Moderate
Matagorda County 36,329 9 $4.8M Very High
Colorado County 21,006 8 $4.8M Very High
Bee County 31,083 8 $4.7M Relatively High
Montague County 21,046 10 $4.7M Relatively High
Gaines County 22,232 6 $4.5M Very High
Jasper County 32,727 11 $4.5M Relatively High
Dimmit County 8,380 3 $4.1M Very High
Cass County 28,568 13 $4.1M Relatively Moderate
Madison County 13,648 12 $4.0M Very High
Titus County 31,363 6 $4.0M Relatively Moderate
Shelby County 24,155 10 $3.9M Relatively High
Lamb County 12,828 7 $3.9M Very High
Zapata County 13,841 1 $3.7M Relatively Moderate
Tyler County 20,238 15 $3.7M Very High
Aransas County 24,876 6 $3.6M Relatively High
Live Oak County 11,620 3 $3.5M Relatively High
Panola County 22,726 9 $3.5M Relatively High
Deaf Smith County 18,460 5 $3.1M Relatively High
Camp County 12,798 2 $2.9M Very High
Dawson County 12,134 2 $2.9M Relatively High
Morris County 12,076 9 $2.8M Very High
Comanche County 13,950 9 $2.8M Relatively High
Hockley County 21,363 5 $2.7M Relatively High
Jackson County 15,152 6 $2.7M Very High
Eastland County 18,011 10 $2.7M Relatively High
Somervell County 9,691 3 $2.6M Relatively High
Falls County 17,291 7 $2.5M Relatively Moderate
Rains County 12,775 6 $2.5M Relatively High
Red River County 11,611 16 $2.5M Very High
La Salle County 6,839 1 $2.4M Very High
Ochiltree County 9,786 3 $2.4M Relatively High
Franklin County 10,632 2 $2.4M Relatively High
Nolan County 14,454 4 $2.1M Relatively High
Jones County 20,304 8 $2.1M Relatively Moderate
Robertson County 17,167 6 $2.1M Relatively Moderate
Yoakum County 7,571 2 $2.1M Very High
Stephens County 9,351 3 $2.0M Relatively Moderate
Marion County 9,737 7 $2.0M Relatively High
Kimble County 4,389 1 $2.0M Very High
Refugio County 6,707 7 $2.0M Very High
Parmer County 9,731 6 $1.9M Very High
Burleson County 18,857 7 $1.9M Relatively Moderate
Lampasas County 22,715 5 $1.9M Relatively Moderate
Young County 18,029 4 $1.8M Relatively High
Scurry County 16,488 2 $1.8M Relatively High
Clay County 10,495 14 $1.7M Relatively High
Brewster County 9,503 6 $1.7M Very High
Wilbarger County 12,616 3 $1.7M Relatively High
Jack County 8,882 6 $1.7M Relatively High
Newton County 12,093 9 $1.6M Relatively Moderate
Swisher County 6,937 5 $1.6M Very High
Hemphill County 3,234 6 $1.6M Very High
Dallam County 7,298 2 $1.5M Very High
Goliad County 7,141 5 $1.5M Very High
Bailey County 6,913 4 $1.5M Very High
Castro County 7,344 3 $1.5M Very High
Hamilton County 8,406 8 $1.5M Relatively High
San Augustine County 7,874 6 $1.5M Relatively High
Sabine County 10,023 11 $1.4M Relatively High
Carson County 5,801 6 $1.4M Very High
Hartley County 5,215 2 $1.4M Very High
Hansford County 5,119 3 $1.4M Very High
Coleman County 7,833 2 $1.4M Relatively High
Callahan County 14,241 5 $1.4M Relatively High
Wheeler County 4,862 6 $1.3M Very High
Reeves County 12,664 2 $1.3M Relatively Moderate
Delta County 5,438 4 $1.3M Relatively High
Pecos County 14,896 4 $1.3M Relatively Moderate
Childress County 6,743 3 $1.0M Very High
Mitchell County 9,018 2 $1.0M Very High
Runnels County 9,874 4 $995.9K Relatively High
Ward County 11,144 4 $977.3K Relatively High
Andrews County 18,610 2 $931.9K Relatively Moderate
Floyd County 5,216 2 $930.1K Very High
Archer County 8,867 7 $855.8K Relatively Moderate
Lipscomb County 2,918 3 $812.7K Very High
Lynn County 5,752 7 $799.0K Relatively High
Donley County 3,257 5 $789.0K Relatively High
Mason County 3,955 3 $770.4K Relatively High
Garza County 5,118 1 $749.0K Relatively Moderate
Crosby County 5,041 5 $732.8K Relatively High
McCulloch County 7,514 10 $672.3K Relatively High
Sherman County 2,295 2 $642.1K Very High
Winkler County 7,454 1 $616.8K Relatively Low
Collingsworth County 2,588 4 $602.5K Very High
San Saba County 5,696 5 $565.9K Relatively High
Haskell County 5,421 4 $535.4K Very High
Hall County 2,820 3 $522.8K Very High
Presidio County 5,930 3 $516.4K Relatively High
Edwards County 1,290 2 $513.8K Very High
Mills County 4,511 3 $487.1K Relatively Moderate
Coke County 3,353 4 $421.0K Relatively Moderate
Martin County 5,218 3 $395.4K Very High
Hardeman County 3,501 3 $392.7K Very High
Shackelford County 3,175 6 $379.9K Relatively High
Fisher County 3,655 2 $370.0K Relatively Moderate
Baylor County 3,485 2 $355.2K Relatively High
Armstrong County 1,822 5 $341.0K Very High
Briscoe County 1,301 2 $329.1K Very High
Kinney County 3,157 1 $325.5K Relatively High
Sutton County 3,277 1 $309.2K Very High
Crane County 4,610 2 $299.5K Relatively Moderate
Throckmorton County 1,639 1 $298.3K Very High
Oldham County 2,249 6 $287.2K Very High
Knox County 3,307 5 $282.9K Very High
Roberts County 832 4 $273.9K Very High
Dickens County 1,747 3 $273.1K Very High
Crockett County 2,822 3 $260.4K Very High
Menard County 1,955 3 $250.9K Very High
Upton County 3,191 0 $237.0K Relatively Moderate
Reagan County 3,232 1 $231.3K Very High
Concho County 3,328 8 $212.5K Very High
McMullen County 700 1 $202.7K Relatively Low
Cochran County 2,550 2 $201.5K Very High
Schleicher County 2,381 1 $196.1K Very High
Hudspeth County 3,403 1 $193.2K Relatively High
Sterling County 1,468 0 $185.8K Relatively Moderate
Motley County 1,183 1 $182.5K Relatively High
Irion County 1,409 1 $167.7K Relatively High
Jeff Davis County 1,865 3 $153.8K Relatively High
Glasscock County 1,068 1 $153.7K Very High
Stonewall County 1,227 3 $142.0K Very High
Culberson County 2,195 2 $132.8K Very High
Borden County 713 1 $116.4K Very High
Foard County 991 2 $109.4K Very High
Cottle County 1,368 2 $94.2K Very High
Kent County 734 2 $79.5K Relatively Moderate
Terrell County 835 2 $79.2K Relatively Low
King County 211 0 $25.1K Very Low
Loving County 33 0 $10.5K Very Low
No counties match your search.

Risk Snapshot

13.8%
Poverty Rate
13.4%
Age 65+
12.3%
Disability Rate
17.1%
Uninsured
33.2%
Pre-1980 Housing
6.4%
Mobile Homes
9.4%
Vacancy Rate
0.2%
Wood Heat
$87,399
Median HH Income

FEMA Disaster Declarations

1570
Last 10 Years
3849
Last 25 Years
Hurricane
Most Frequent

Response-level intelligence for your region

Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.

See the Response Demo View Pricing