Top Hazards by Life-Safety Loss ($/yr)
County Rankings
Counties in New Jersey ranked by risk. Click column headers to sort. Click a county to see its departments.
NRI Rating is from FEMA's National Risk Index, which measures community risk across 18 natural hazards using expected annual losses, social vulnerability, and community resilience. Life-Safety Loss uses FEMA's Value of Statistical Life ($13.7M per expected fatality) to estimate annual risk to human life.
Department and station counts are derived from boundaries self-reported through NERIS Public and may not reflect current service areas. Risk metrics are computed from census tract data and are not affected by boundary accuracy. See full methodology.
| County ▲ | Population ▲ | Departments ▲ | Life-Safety Loss ▼ | NRI Rating ▲ |
|---|---|---|---|---|
| Monmouth County | 645,353 | 68 | $47.0M | Relatively Moderate |
| Essex County | 863,002 | 38 | $46.1M | Relatively Moderate |
| Bergen County | 962,316 | 74 | $40.7M | Relatively Moderate |
| Union County | 579,290 | 25 | $38.0M | Relatively Moderate |
| Hudson County | 718,323 | 9 | $37.6M | Relatively Low |
| Middlesex County | 871,290 | 81 | $37.4M | Relatively Moderate |
| Morris County | 514,528 | 57 | $33.7M | Relatively Moderate |
| Passaic County | 521,012 | 29 | $29.7M | Relatively Moderate |
| Mercer County | 385,864 | 19 | $29.1M | Relatively High |
| Ocean County | 654,362 | 52 | $28.6M | Relatively Moderate |
| Camden County | 527,257 | 55 | $27.7M | Relatively Low |
| Somerset County | 349,846 | 41 | $27.3M | Relatively Moderate |
| Burlington County | 467,805 | 53 | $23.5M | Relatively Moderate |
| Sussex County | 145,807 | 28 | $21.0M | Relatively Low |
| Gloucester County | 306,954 | 46 | $19.1M | Relatively Low |
| Atlantic County | 276,270 | 45 | $12.8M | Relatively Moderate |
| Warren County | 110,849 | 26 | $12.6M | Relatively High |
| Cumberland County | 153,305 | 22 | $10.7M | Relatively Moderate |
| Hunterdon County | 130,160 | 28 | $9.8M | Relatively Moderate |
| Cape May County | 94,941 | 26 | $8.3M | Relatively High |
| Salem County | 65,275 | 23 | $7.8M | Relatively Moderate |
Risk Snapshot
FEMA Disaster Declarations
Response-level intelligence for your region
Our Regional tier gives county fire authorities and state fire marshals rollup dashboards across all departments in your jurisdiction: response time analytics, cross-department benchmarking, and gap analysis.
See the Response Demo View Pricing